| Blackhawk | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $724,065 | $620,000 | 207 | 76 | 93.6% | |||
| 1999 | $957,720 | $795,000 | 119 | 52 | 91.5% | 32.3% | 28.2% | -42.5% |
| 2000 | $1,132,682 | $889,750 | 104 | 32 | 87.3% | 18.3% | 11.9% | -12.6% |
| 2001 | $1,049,204 | $920,000 | 49 | 30 | 91.8% | -7.4% | 3.4% | -52.9% |
| 2002 | $1,022,090 | $890,000 | 101 | 34 | 90.9% | -2.6% | -3.3% | 106.1% |
| 2003 | $1,239,025 | $1,055,000 | 99 | 37 | 92.4% | 21.2% | 18.5% | -2.0% |
| 2004 | $1,508,295 | $1,227,500 | 100 | 34 | 96.2% | 21.7% | 16.4% | 1.0% |
| 2005 | $1,690,925 | $1,522,500 | 88 | 21 | 97.5% | 12.1% | 24.0% | -12.0% |
| 2006 | $1,608,513 | $1,455,000 | 70 | 28 | 96.8% | -4.9% | -4.4% | -20.5% |
| 2007 | $1,543,388 | $1,395,000 | 77 | 67 | 95.6% | -4.0% | -4.1% | 10.0% |
| 2008 | $1,362,006 | $1,170,000 | 47 | 101 | 92.1% | -11.8% | -16.1% | -39.0% |
| 2009 | $1,163,310 | $1,060,250 | 54 | 112 | 94.8% | -14.6% | -9.4% | 14.9% |
| 2010 | $1,196,649 | $1,050,000 | 59 | 99 | 96.0% | 2.9% | -1.0% | 9.3% |
| 2011 | $1,208,674 | $1,027,500 | 68 | 94 | 94.7% | 1.0% | -2.1% | 15.3% |
| 2012 | $1,167,519 | $1,025,000 | 57 | 88 | 96.3% | -3.4% | -0.2% | -16.2% |
| 2013 | $1,416,750 | $1,237,500 | 90 | 57 | 94.3% | 21.3% | 20.7% | 57.9% |
| 2014 | $1,596,658 | $1,399,900 | 75 | 42 | 97.9% | 12.7% | 13.1% | -16.7% |
| 2015 | $1,707,134 | $1,495,000 | 80 | 53 | 97.4% | 6.9% | 6.8% | 6.7% |
| 2016 | $1,868,280 | $1,445,900 | 34 | 56 | 90.7% | 9.4% | -3.3% | -57.5% |

| Blackhawk | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $386,059 | $362,500 | 16 | 33 | 89.6% | |||
| 1999 | $408,404 | $400,000 | 13 | 36 | 98.0% | 5.8% | 10.3% | -18.8% |
| 2000 | $480,567 | $477,450 | 6 | 29 | 98.2% | 17.7% | 19.4% | -53.8% |
| 2001 | $561,500 | $561,500 | 2 | 4 | 100.0% | 16.8% | 17.6% | -66.7% |
| 2002 | $570,636 | $535,000 | 7 | 44 | 97.6% | 1.6% | -4.7% | 250.0% |
| 2003 | $553,148 | $528,944 | 6 | 45 | 99.8% | -3.1% | -1.1% | -14.3% |
| 2004 | $599,397 | $639,950 | 15 | 17 | 92.2% | 8.4% | 21.0% | 150.0% |
| 2005 | $830,000 | $830,000 | 2 | 30 | 97.7% | 38.5% | 29.7% | -86.7% |
| 2006 | $848,500 | $824,500 | 4 | 15 | 96.7% | 2.2% | -0.7% | 100.0% |
| 2007 | $806,333 | $821,500 | 3 | 71 | 97.5% | -5.0% | -0.4% | -25.0% |
| 2008 | $603,333 | $570,000 | 3 | 76 | 93.1% | -25.2% | -30.6% | 0.0% |
| 2009 | $624,175 | $647,500 | 4 | 144 | 95.9% | 3.5% | 13.6% | 33.3% |
| 2010 | $576,833 | $599,000 | 9 | 90 | 97.9% | -7.6% | -7.5% | 125.0% |
| 2011 | $582,000 | $570,000 | 3 | 170 | 96.7% | 0.9% | -4.8% | -66.7% |
| 2012 | $0 | $0 | 0 | 0 | 0.0% | na | na | na |
| 2013 | $633,986 | $669,900 | 7 | 19 | 102.6% | na | na | na |
| 2014 | $585,000 | $585,000 | 2 | 27 | 97.7% | -7.7% | -12.7% | -71.4% |
| 2015 | $795,000 | $795,000 | 1 | 40 | 94.9% | 35.9% | 35.9% | -50.0% |
| 2016 | $800,000 | $800,000 | 1 | 6 | 102.8% | 0.6% | 0.6% | 0.0% |

Med. Price
Median Price is that
at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the
sum of all prices divided by the number of sales.
Ave. DOM
Average Days on
Market is the average time it took to sell all properties.
Newly Listed
How many properties
came on the market in the given time period.
This page is copyrighted by http://rereport.com. All rights are reserved.