| Concord | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $195,983 | $186,125 | 1,678 | 59 | 97.0% | |||
| 1999 | $229,219 | $217,000 | 1,553 | 27 | 98.9% | 17.0% | 16.6% | -7.4% |
| 2000 | $285,874 | $265,500 | 1,383 | 19 | 100.1% | 24.7% | 22.4% | -10.9% |
| 2001 | $338,722 | $320,000 | 1,244 | 21 | 99.1% | 18.5% | 20.5% | -10.1% |
| 2002 | $383,345 | $361,250 | 1,286 | 23 | 99.6% | 13.2% | 12.9% | 3.4% |
| 2003 | $417,886 | $400,000 | 1,309 | 22 | 99.5% | 9.0% | 10.7% | 1.8% |
| 2004 | $496,319 | $465,000 | 1,183 | 16 | 101.0% | 18.8% | 16.3% | -9.6% |
| 2005 | $624,337 | $588,500 | 1,092 | 16 | 101.4% | 25.8% | 26.6% | -7.7% |
| 2006 | $604,812 | $575,000 | 967 | 27 | 99.6% | -3.1% | -2.3% | -11.4% |
| 2007 | $562,040 | $535,000 | 634 | 47 | 97.9% | -7.1% | -7.0% | -34.4% |
| 2008 | $383,870 | $365,000 | 801 | 59 | 98.0% | -31.7% | -31.8% | 26.3% |
| 2009 | $318,243 | $292,000 | 1,135 | 49 | 100.0% | -17.1% | -20.0% | 41.7% |
| 2010 | $333,128 | $315,000 | 992 | 49 | 99.5% | 4.7% | 7.9% | -12.6% |
| 2011 | $308,398 | $285,000 | 1,052 | 60 | 98.3% | -7.4% | -9.5% | 6.0% |
| Concord | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $100,824 | $95,500 | 360 | 53 | 98.1% | |||
| 1999 | $110,731 | $103,750 | 588 | 28 | 99.3% | 9.8% | 8.6% | 63.3% |
| 2000 | $142,395 | $135,000 | 619 | 15 | 102.5% | 28.6% | 30.1% | 5.3% |
| 2001 | $177,977 | $172,000 | 563 | 18 | 100.7% | 25.0% | 27.4% | -9.0% |
| 2002 | $202,748 | $192,000 | 618 | 24 | 99.8% | 13.9% | 11.6% | 9.8% |
| 2003 | $226,755 | $219,000 | 613 | 24 | 99.8% | 11.8% | 14.1% | -0.8% |
| 2004 | $255,811 | $251,500 | 613 | 17 | 101.0% | 12.8% | 14.8% | 0.0% |
| 2005 | $332,692 | $330,000 | 538 | 16 | 102.4% | 30.1% | 31.2% | -12.2% |
| 2006 | $343,874 | $339,000 | 428 | 30 | 100.0% | 3.4% | 2.7% | -20.4% |
| 2007 | $301,986 | $302,000 | 253 | 53 | 98.4% | -12.2% | -10.9% | -40.9% |
| 2008 | $233,623 | $160,000 | 314 | 70 | 96.7% | -22.6% | -47.0% | 24.1% |
| 2009 | $128,053 | $110,000 | 493 | 54 | 99.4% | -45.2% | -31.3% | 57.0% |
| 2010 | $119,774 | $110,000 | 448 | 47 | 99.1% | -6.5% | 0.0% | -9.1% |
| 2011 | $108,793 | $92,089 | 538 | 56 | 97.7% | -9.2% | -16.3% | 20.1% |

This page is copyrighted by http://rereport.com. All rights are reserved.