| Danville | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $486,441 | $455,000 | 1084 | 49 | 98.2% | |||
| 1999 | $581,622 | $535,000 | 1061 | 26 | 98.0% | 19.6% | 17.6% | -2.1% |
| 2000 | $751,102 | $655,000 | 911 | 20 | 99.3% | 29.1% | 22.4% | -14.1% |
| 2001 | $779,116 | $700,000 | 663 | 26 | 96.8% | 3.7% | 6.9% | -27.2% |
| 2002 | $805,808 | $726,750 | 904 | 22 | 98.0% | 3.4% | 3.8% | 36.3% |
| 2003 | $859,140 | $775,000 | 858 | 27 | 97.7% | 6.6% | 6.6% | -5.1% |
| 2004 | $941,295 | $850,000 | 598 | 19 | 99.1% | 9.6% | 9.7% | -30.3% |
| 2005 | $1,190,527 | $1,083,500 | 450 | 15 | 100.0% | 26.5% | 27.5% | -24.7% |
| 2006 | $1,198,720 | $1,060,000 | 431 | 19 | 97.8% | 0.7% | -2.2% | -4.2% |
| 2007 | $1,157,032 | $1,037,500 | 404 | 38 | 97.4% | -3.5% | -2.1% | -6.3% |
| 2008 | $1,022,580 | $932,500 | 286 | 61 | 95.8% | -11.6% | -10.1% | -29.2% |
| 2009 | $928,537 | $845,000 | 418 | 74 | 95.5% | -9.2% | -9.4% | 46.2% |
| 2010 | $910,971 | $850,000 | 526 | 52 | 96.7% | -1.9% | 0.6% | 25.8% |
| 2011 | $878,459 | $820,000 | 559 | 53 | 97.0% | -3.6% | -3.5% | 6.3% |
| Danville | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $250,738 | $262,000 | 272 | 31 | 97.2% | |||
| 1999 | $295,122 | $305,000 | 294 | 20 | 99.0% | 17.7% | 16.4% | 8.1% |
| 2000 | $350,927 | $357,000 | 293 | 15 | 99.9% | 18.9% | 17.0% | -0.3% |
| 2001 | $411,217 | $413,000 | 209 | 23 | 98.9% | 17.2% | 15.7% | -28.7% |
| 2002 | $417,326 | $420,000 | 288 | 20 | 98.6% | 1.5% | 1.7% | 37.8% |
| 2003 | $447,730 | $448,000 | 284 | 21 | 99.1% | 7.3% | 6.7% | -1.4% |
| 2004 | $514,540 | $515,000 | 200 | 11 | 101.2% | 14.9% | 15.0% | -29.6% |
| 2005 | $640,641 | $648,000 | 178 | 13 | 101.1% | 24.5% | 25.8% | -11.0% |
| 2006 | $637,964 | $653,000 | 160 | 22 | 98.9% | -0.4% | 0.8% | -10.1% |
| 2007 | $601,992 | $610,000 | 137 | 44 | 98.2% | -5.6% | -6.6% | -14.4% |
| 2008 | $525,938 | $532,250 | 84 | 70 | 97.2% | -12.6% | -12.7% | -38.7% |
| 2009 | $447,869 | $459,000 | 143 | 60 | 98.8% | -14.8% | -13.8% | 70.2% |
| 2010 | $439,293 | $455,400 | 172 | 52 | 98.0% | -1.9% | -0.8% | 20.3% |
| 2011 | $395,787 | $420,000 | 151 | 57 | 98.0% | -9.9% | -7.8% | -12.2% |
This page is copyrighted by http://rereport.com. All rights are reserved.