Martinez Annual Real Estate Trends

Martinez
(Single Family Homes)
  Average Median Units     Percent Change
Price Price Sold DOM SP/LP Average Median Sold
1998 $214,746 $202,750 710 60 97.9%      
1999 $241,763 $238,000 639 28 98.1% 12.6% 17.4% -10.0%
2000 $307,297 $290,000 594 19 99.2% 27.1% 21.8% -7.0%
2001 $358,781 $335,000 496 25 98.7% 16.8% 15.5% -16.5%
2002 $381,912 $380,000 543 18 99.5% 6.4% 13.4% 9.5%
2003 $431,481 $419,975 538 22 98.8% 13.0% 10.5% -0.9%
2004 $512,639 $475,000 461 18 100.5% 18.8% 13.1% -14.3%
2005 $609,145 $589,950 358 16 100.7% 18.8% 24.2% -22.3%
2006 $615,785 $589,950 338 28 98.8% 1.1% 0.0% -5.6%
2007 $564,266 $552,000 264 51 97.3% -8.4% -6.4% -21.9%
2008 $429,677 $430,000 223 65 97.2% -23.9% -22.1% -15.5%
2009 $365,019 $360,000 375 59 98.1% -15.0% -16.3% 68.2%
2010 $364,904 $350,000 371 66 97.2% 0.0% -2.8% -1.1%
2011 $322,258 $309,000 469 61 97.6% -11.7% -11.7% 26.4%

Martinez
(Condos/Town Homes)
  Average Median Units     Percent Change
Price Price Sold DOM SP/LP Average Median Sold
1998 $148,972 $149,700 212 61 98.0%      
1999 $163,482 $162,500 245 18 99.2% 9.7% 8.6% 15.6%
2000 $215,955 $209,950 209 13 101.1% 32.1% 29.2% -14.7%
2001 $256,129 $255,000 152 18 100.0% 18.6% 21.5% -27.3%
2002 $276,867 $262,000 194 19 100.3% 8.1% 2.7% 27.6%
2003 $313,188 $315,000 211 21 99.3% 13.1% 20.2% 8.8%
2004 $367,062 $362,000 183 13 100.4% 17.2% 14.9% -13.3%
2005 $451,926 $437,000 139 13 102.3% 23.1% 20.7% -24.0%
2006 $443,898 $446,500 109 35 99.2% -1.8% 2.2% -21.6%
2007 $415,545 $416,000 87 48 98.3% -6.4% -6.8% -20.2%
2008 $300,512 $311,500 60 75 96.3% -27.7% -25.1% -31.0%
2009 $241,283 $235,000 94 67 98.3% -19.7% -24.6% 56.7%
2010 $226,501 $225,000 96 46 98.7% -6.1% -4.3% 2.1%
2011 $180,567 $169,200 158 63 97.0% -20.3% -24.8% 64.6%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.