| Orinda | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $617,221 | $519,000 | 305 | 58 | 97.9% | |||
| 1999 | $641,800 | $580,000 | 351 | 34 | 94.3% | 4.0% | 11.8% | 15.1% |
| 2000 | $855,359 | $679,000 | 295 | 22 | 97.9% | 33.3% | 17.1% | -16.0% |
| 2001 | $891,955 | $797,000 | 188 | 22 | 88.2% | 4.3% | 17.4% | -36.3% |
| 2002 | $870,990 | $777,985 | 246 | 23 | 95.8% | -2.4% | -2.4% | 30.9% |
| 2003 | $1,010,545 | $850,000 | 288 | 20 | 99.7% | 16.0% | 9.3% | 17.1% |
| 2004 | $1,139,825 | $1,007,500 | 198 | 18 | 100.6% | 12.8% | 18.5% | -31.3% |
| 2005 | $1,230,739 | $1,145,000 | 153 | 17 | 101.5% | 8.0% | 13.6% | -22.7% |
| 2006 | $1,364,898 | $1,200,000 | 163 | 28 | 99.1% | 10.9% | 4.8% | 6.5% |
| 2007 | $1,286,874 | $1,182,500 | 170 | 33 | 97.3% | -5.7% | -1.5% | 4.3% |
| 2008 | $1,241,409 | $1,135,000 | 129 | 46 | 96.8% | -3.5% | -4.0% | -24.1% |
| 2009 | $1,034,360 | $906,500 | 162 | 76 | 94.6% | -16.7% | -20.1% | 25.6% |
| 2010 | $1,059,038 | $965,000 | 177 | 71 | 95.6% | 2.4% | 6.5% | 9.3% |
| 2011 | $1,021,376 | $917,500 | 166 | 55 | 96.1% | -3.6% | -4.9% | -6.2% |
| Orinda | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $268,458 | $183,750 | 12 | 50 | 96.7% | |||
| 1999 | $407,978 | $440,000 | 10 | 32 | 98.0% | 52.0% | 139.5% | -16.7% |
| 2000 | $441,188 | $249,750 | 8 | 16 | 105.7% | 8.1% | -43.2% | -20.0% |
| 2001 | $523,565 | $675,000 | 7 | 15 | 101.7% | 18.7% | 170.3% | -12.5% |
| 2002 | $480,571 | $310,000 | 7 | 26 | 99.5% | -8.2% | -54.1% | 0.0% |
| 2003 | $485,800 | $424,500 | 10 | 24 | 98.9% | 1.1% | 36.9% | 42.9% |
| 2004 | $489,625 | $376,500 | 8 | 30 | 100.2% | 0.8% | -11.3% | -20.0% |
| 2005 | $780,800 | $749,000 | 5 | 9 | 101.8% | 59.5% | 98.9% | -37.5% |
| 2006 | $665,778 | $715,000 | 9 | 9 | 98.7% | -14.7% | -4.5% | 80.0% |
| 2007 | $806,122 | $850,000 | 9 | 26 | 97.7% | 21.1% | 18.9% | 0.0% |
| 2008 | $749,167 | $748,000 | 4 | 104 | 96.9% | -7.1% | -12.0% | -55.6% |
| 2009 | $760,464 | $731,391 | 3 | 127 | 94.0% | 1.5% | -2.2% | -25.0% |
| 2010 | $538,167 | $682,500 | 3 | 76 | 95.5% | -29.2% | -6.7% | 0.0% |
| 2011 | $574,875 | $635,000 | 12 | 78 | 95.9% | 6.8% | -7.0% | 300.0% |
This page is copyrighted by http://rereport.com. All rights are reserved.