| Pleasant Hill | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $254,971 | $243,000 | 524 | 53 | 98.1% | |||
| 1999 | $306,993 | $288,000 | 467 | 28 | 99.6% | 20.4% | 18.5% | -10.9% |
| 2000 | $368,768 | $349,000 | 397 | 17 | 100.9% | 20.1% | 21.2% | -15.0% |
| 2001 | $425,406 | $407,950 | 302 | 9 | 98.8% | 15.4% | 16.9% | -23.9% |
| 2002 | $459,067 | $454,000 | 373 | 11 | 99.4% | 7.9% | 11.3% | 23.5% |
| 2003 | $504,577 | $480,000 | 413 | 21 | 99.5% | 9.9% | 5.7% | 10.7% |
| 2004 | $579,483 | $555,000 | 335 | 17 | 101.2% | 14.8% | 15.6% | -18.9% |
| 2005 | $715,468 | $695,000 | 270 | 14 | 101.9% | 23.5% | 25.2% | -19.4% |
| 2006 | $703,278 | $680,000 | 247 | 22 | 98.9% | -1.7% | -2.2% | -8.5% |
| 2007 | $666,108 | $658,750 | 220 | 37 | 98.0% | -5.3% | -3.1% | -10.9% |
| 2008 | $548,609 | $535,000 | 183 | 58 | 97.2% | -17.6% | -18.8% | -16.8% |
| 2009 | $480,058 | $475,000 | 248 | 55 | 98.2% | -12.5% | -11.2% | 35.5% |
| 2010 | $478,891 | $460,000 | 232 | 54 | 98.3% | -0.2% | -3.2% | -6.5% |
| 2011 | $434,988 | $420,000 | 291 | 62 | 97.3% | -9.2% | -8.7% | 25.4% |
| Pleasant Hill | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $172,381 | $170,000 | 163 | 49 | 99.3% | |||
| 1999 | $183,394 | $182,000 | 179 | 20 | 99.0% | 6.4% | 7.1% | 9.8% |
| 2000 | $245,276 | $250,000 | 157 | 15 | 101.7% | 33.7% | 37.4% | -12.3% |
| 2001 | $285,009 | $293,750 | 144 | 22 | 99.0% | 16.2% | 17.5% | -8.3% |
| 2002 | $311,158 | $310,000 | 169 | 17 | 100.0% | 9.2% | 5.5% | 17.4% |
| 2003 | $337,966 | $349,900 | 167 | 21 | 99.4% | 8.6% | 12.9% | -1.2% |
| 2004 | $394,248 | $397,000 | 151 | 13 | 101.6% | 16.7% | 13.5% | -9.6% |
| 2005 | $493,485 | $509,975 | 116 | 12 | 101.7% | 25.2% | 28.5% | -23.2% |
| 2006 | $486,808 | $485,500 | 114 | 29 | 99.6% | -1.4% | -4.8% | -1.7% |
| 2007 | $478,468 | $492,500 | 68 | 47 | 98.0% | -1.7% | 1.4% | -40.4% |
| 2008 | $361,843 | $361,250 | 70 | 61 | 97.2% | -24.4% | -26.6% | 2.9% |
| 2009 | $304,143 | $321,000 | 72 | 55 | 98.0% | -15.9% | -11.1% | 2.9% |
| 2010 | $263,266 | $260,500 | 88 | 52 | 98.4% | -13.4% | -18.8% | 22.2% |
| 2011 | $235,020 | $223,750 | 102 | 75 | 98.0% | -10.7% | -14.1% | 15.9% |
This page is copyrighted by http://rereport.com. All rights are reserved.