| San Ramon | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $355,700 | $349,950 | 831 | 43 | 98.8% | |||
| 1999 | $411,973 | $400,000 | 734 | 23 | 99.1% | 15.8% | 14.3% | -11.7% |
| 2000 | $506,075 | $489,250 | 704 | 16 | 100.5% | 22.8% | 22.3% | -4.1% |
| 2001 | $559,010 | $550,000 | 511 | 20 | 98.3% | 10.5% | 12.4% | -27.4% |
| 2002 | $602,624 | $580,000 | 772 | 20 | 98.6% | 7.8% | 5.5% | 51.1% |
| 2003 | $636,793 | $605,000 | 843 | 21 | 98.8% | 5.7% | 4.3% | 9.2% |
| 2004 | $759,938 | $732,500 | 626 | 13 | 100.6% | 19.3% | 21.1% | -25.7% |
| 2005 | $907,052 | $859,500 | 592 | 14 | 100.8% | 19.4% | 17.3% | -5.4% |
| 2006 | $970,438 | $879,950 | 597 | 22 | 97.6% | 7.0% | 2.4% | 0.8% |
| 2007 | $922,621 | $858,000 | 584 | 40 | 97.4% | -4.9% | -2.5% | -2.2% |
| 2008 | $819,691 | $765,000 | 476 | 57 | 96.3% | -11.2% | -10.8% | -18.5% |
| 2009 | $738,173 | $700,000 | 630 | 57 | 97.5% | -9.9% | -8.5% | 32.4% |
| 2010 | $770,137 | $729,000 | 661 | 44 | 99.1% | 4.3% | 4.1% | 4.9% |
| 2011 | $730,227 | $710,000 | 666 | 53 | 98.0% | -5.2% | -2.6% | 0.8% |
| San Ramon | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $217,049 | $197,000 | 218 | 40 | 98.1% | |||
| 1999 | $266,254 | $265,000 | 305 | 15 | 99.6% | 22.7% | 34.5% | 39.9% |
| 2000 | $328,458 | $315,000 | 299 | 13 | 100.7% | 23.4% | 18.9% | -2.0% |
| 2001 | $365,215 | $359,000 | 237 | 22 | 98.4% | 11.2% | 14.0% | -20.7% |
| 2002 | $385,915 | $389,000 | 333 | 24 | 98.6% | 5.7% | 8.4% | 40.5% |
| 2003 | $407,137 | $412,000 | 386 | 20 | 99.3% | 5.5% | 5.9% | 15.9% |
| 2004 | $479,751 | $456,000 | 285 | 10 | 101.3% | 17.8% | 10.7% | -26.2% |
| 2005 | $587,071 | $575,000 | 238 | 11 | 101.4% | 22.4% | 26.1% | -16.5% |
| 2006 | $565,673 | $579,000 | 260 | 28 | 98.7% | -3.6% | 0.7% | 9.2% |
| 2007 | $536,879 | $555,000 | 223 | 46 | 98.2% | -5.1% | -4.1% | -14.2% |
| 2008 | $441,264 | $447,000 | 174 | 70 | 96.6% | -17.8% | -19.5% | -22.0% |
| 2009 | $358,270 | $356,500 | 330 | 60 | 98.2% | -18.8% | -20.2% | 89.7% |
| 2010 | $370,579 | $356,000 | 327 | 51 | 99.3% | 3.4% | -0.1% | -0.9% |
| 2011 | $311,115 | $280,000 | 351 | 56 | 98.5% | -16.0% | -21.3% | 7.3% |
This page is copyrighted by http://rereport.com. All rights are reserved.