| Walnut Creek | ||||||||
| (Single Family Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $357,528 | $340,000 | 906 | 48 | 97.9% | |||
| 1999 | $427,071 | $400,000 | 850 | 25 | 99.0% | 19.5% | 17.6% | -6.2% |
| 2000 | $553,912 | $514,950 | 674 | 10 | 100.4% | 29.7% | 28.7% | -20.7% |
| 2001 | $587,220 | $545,000 | 584 | 16 | 98.0% | 6.0% | 5.8% | -13.4% |
| 2002 | $642,754 | $595,000 | 689 | 15 | 98.3% | 9.5% | 9.2% | 18.0% |
| 2003 | $688,304 | $650,000 | 659 | 12 | 99.3% | 7.1% | 9.2% | -4.4% |
| 2004 | $787,421 | $740,000 | 531 | 14 | 101.0% | 14.4% | 13.8% | -19.4% |
| 2005 | $961,032 | $880,000 | 429 | 14 | 101.6% | 22.0% | 18.9% | -19.2% |
| 2006 | $926,421 | $865,000 | 417 | 19 | 98.7% | -3.6% | -1.7% | -2.8% |
| 2007 | $963,106 | $875,000 | 384 | 33 | 97.7% | 4.0% | 1.2% | -7.9% |
| 2008 | $846,318 | $765,000 | 331 | 62 | 96.4% | -12.1% | -12.6% | -13.8% |
| 2009 | $725,212 | $686,000 | 417 | 58 | 96.2% | -14.3% | -10.3% | 26.0% |
| 2010 | $742,626 | $690,000 | 443 | 50 | 97.4% | 2.4% | 0.6% | 6.2% |
| 2011 | $678,923 | $624,450 | 502 | 54 | 97.1% | -8.6% | -9.5% | 13.3% |
| Walnut Creek | ||||||||
| (Condos/Town Homes) | ||||||||
| Average | Median | Units | Percent Change | |||||
| Price | Price | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $189,172 | $182,500 | 671 | 51 | 98.6% | |||
| 1999 | $210,021 | $194,000 | 583 | 4 | 99.7% | 11.0% | 6.3% | -13.1% |
| 2000 | $268,064 | $249,950 | 591 | 13 | 101.5% | 27.6% | 28.8% | 1.4% |
| 2001 | $296,157 | $286,750 | 464 | 22 | 99.0% | 10.5% | 14.7% | -21.5% |
| 2002 | $316,465 | $305,000 | 548 | 21 | 99.1% | 6.9% | 6.4% | 18.1% |
| 2003 | $350,310 | $344,000 | 591 | 18 | 99.5% | 10.7% | 12.8% | 7.8% |
| 2004 | $406,014 | $387,250 | 614 | 13 | 101.4% | 15.9% | 12.6% | 3.9% |
| 2005 | $492,938 | $475,000 | 526 | 13 | 102.2% | 21.4% | 22.7% | -14.3% |
| 2006 | $482,083 | $460,000 | 413 | 24 | 99.0% | -2.2% | -3.2% | -21.5% |
| 2007 | $477,321 | $465,000 | 333 | 43 | 98.0% | -1.0% | 1.1% | -19.4% |
| 2008 | $421,026 | $408,000 | 275 | 70 | 96.7% | -11.8% | -12.3% | -17.4% |
| 2009 | $336,367 | $315,000 | 320 | 58 | 96.9% | -20.1% | -22.8% | 16.4% |
| 2010 | $307,347 | $291,000 | 360 | 54 | 96.8% | -8.6% | -7.6% | 12.5% |
| 2011 | $266,023 | $228,750 | 424 | 65 | 96.3% | -13.4% | -21.4% | 17.8% |
This page is copyrighted by http://rereport.com. All rights are reserved.