Carmel Valley Annual Real Estate Trends

Carmel Valley
(Single Family Homes)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 289 96 $392,500 $431,837        
1996 297 134 $413,000 $464,178 2.8% 39.6% 5.2% 7.5%
1997 290 188 $484,250 $539,767 -2.4% 40.3% 17.3% 16.3%
1998 255 200 $489,000 $562,312 -12.1% 6.4% 1.0% 4.2%
1999 211 145 $610,000 $720,183 -17.3% -27.5% 24.7% 28.1%
2000 169 132 $670,000 $802,816 -19.9% -9.0% 9.8% 11.5%
2001 218 93 $750,000 $858,399 29.0% -29.5% 11.9% 6.9%
2002 244 138 $825,000 $988,497 11.9% 48.4% 10.0% 15.2%
2003 239 136 $870,000 $991,096 -2.0% -1.4% 5.5% 0.3%
2004 217 149 $1,000,000 $1,205,710 -9.2% 9.6% 14.9% 21.7%
2005 234 141 $1,162,500 $1,275,252 7.8% -5.4% 16.3% 5.8%
2006 223 87 $1,198,500 $1,462,217 -4.7% -38.3% 3.1% 14.7%
2007 212 79 $1,295,000 $1,479,715 -4.9% -9.2% 8.1% 1.2%

Carmel Valley
(Townhomes/Condominiums)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 120 55 $225,000 $234,208        
1996 110 73 $249,000 $255,974 -8.3% 32.7% 10.7% 9.3%
1997 96 90 $215,000 $243,638 -12.7% 23.3% -13.7% -4.8%
1998 92 83 $215,000 $261,052 -4.2% -7.8% 0.0% 7.1%
1999 59 55 $300,000 $322,266 -35.9% -33.7% 39.5% 23.4%
2000 65 58 $312,450 $377,886 10.2% 5.5% 4.2% 17.3%
2001 103 43 $360,000 $421,506 58.5% -25.9% 15.2% 11.5%
2002 123 77 $475,000 $516,935 19.4% 79.1% 31.9% 22.6%
2003 92 69 $430,000 $511,074 -25.2% -10.4% -9.5% -1.1%
2004 69 69 $680,000 $620,748 -25.0% 0.0% 58.1% 21.5%
2005 61 60 $635,000 $691,279 -11.6% -13.0% -6.6% 11.4%
2006 88 38 $770,000 $774,995 44.3% -36.7% 21.3% 12.1%
2007 82 37 $642,500 $684,187 -6.8% -2.6% -16.6% -11.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.