Pacific Grove Annual Real Estate Trends

Pacific Grove
(Single Family Homes)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 243 135 $267,000 $294,863        
1996 239 162 $270,000 $301,630 -1.6% 20.0% 1.1% 2.3%
1997 197 158 $295,000 $321,245 -17.6% -2.5% 9.3% 6.5%
1998 200 154 $352,500 $386,643 1.5% -2.5% 19.5% 20.4%
1999 214 176 $398,250 $432,602 7.0% 14.3% 13.0% 11.9%
2000 227 194 $510,000 $575,599 6.1% 10.2% 28.1% 33.1%
2001 238 118 $557,500 $622,954 4.8% -39.2% 9.3% 8.2%
2002 242 164 $529,500 $633,741 1.7% 39.0% -5.0% 1.7%
2003 216 190 $595,000 $672,860 -10.7% 15.9% 12.4% 6.2%
2004 217 172 $762,500 $855,360 0.5% -9.5% 28.2% 27.1%
2005 226 145 $882,500 $1,044,438 4.1% -15.7% 15.7% 22.1%
2006 228 111 $865,000 $980,700 0.9% -23.4% -2.0% -6.1%
2007 232 98 $805,000 $925,836 1.8% -11.7% -6.9% -5.6%

>

Pacific Grove
(Townhomes/Condominiums)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 23 11 $247,500 $257,700        
1996 30 15 $264,000 $252,493 30.4% 36.4% 6.7% -2.0%
1997 22 30 $265,250 $266,238 -26.7% 100.0% 0.5% 5.4%
1998 12 16 $269,750 $283,718 -45.5% -46.7% 1.7% 6.6%
1999 14 13 $315,000 $347,673 16.7% -18.8% 16.8% 22.5%
2000 14 14 $422,500 $420,821 0.0% 7.7% 34.1% 21.0%
2001 25 17 $425,000 $472,411 78.6% 21.4% 0.6% 12.3%
2002 22 15 $450,000 $480,633 -12.0% -11.8% 5.9% 1.7%
2003 19 16 $499,500 $476,781 -13.6% 6.7% 11.0% -0.8%
2004 26 24 $597,000 $627,583 36.8% 50.0% 19.5% 31.6%
2005 20 16 $715,000 $702,875 -23.1% -33.3% 19.8% 12.0%
2006 19 11 $735,000 $694,382 -5.0% -31.3% 2.8% -1.2%
2007 31 15 $655,000 $695,676 63.2% 36.4% -10.9% 0.2%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.