Salinas/Monterey Highway Annual Real Estate Trends

Salinas/Monterey Highway
(Single Family Homes)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 266 92 $320,000 $372,506        
1996 234 108 $317,000 $366,113 -12.0% 17.4% -0.9% -1.7%
1997 259 149 $369,000 $426,239 10.7% 38.0% 16.4% 16.4%
1998 247 183 $371,500 $413,416 -4.6% 22.8% 0.7% -3.0%
1999 208 190 $426,500 $493,024 -15.8% 3.8% 14.8% 19.3%
2000 212 167 $510,000 $596,750 1.9% -12.1% 19.6% 21.0%
2001 291 153 $540,000 $793,398 37.3% -8.4% 5.9% 33.0%
2002 313 212 $650,000 $849,199 7.6% 38.6% 20.4% 7.0%
2003 334 218 $732,500 $857,643 6.7% 2.8% 12.7% 1.0%
2004 287 229 $825,000 $925,293 -14.1% 5.0% 12.6% 7.9%
2005 344 223 $1,002,000 $1,250,879 19.9% -2.6% 21.5% 35.2%
2006 348 137 $925,000 $1,169,105 1.2% -38.6% -7.7% -6.5%
2007 333 118 $932,500 $1,171,163 -4.3% -13.9% 0.8% 0.2%

Salinas/Monterey Highway
(Townhomes/Condominiums)
  Units Prices % Change from year before
Year Listed Sold Median Average Listed Sold Med Ave
1995 24 12 $260,000 $264,037        
1996 22 11 $171,500 $237,177 -8.3% -8.3% -34.0% -10.2%
1997 14 15 $180,000 $206,324 -36.4% 36.4% 5.0% -13.0%
1998 9 10 $185,450 $197,935 -35.7% -33.3% 3.0% -4.1%
1999 13 11 $219,600 $246,772 44.4% 10.0% 18.4% 24.7%
2000 19 15 $291,000 $332,066 46.2% 36.4% 32.5% 34.6%
2001 15 13 $315,000 $329,096 -21.1% -13.3% 8.2% -0.9%
2002 7 5 $384,000 $373,680 -53.3% -61.5% 21.9% 13.5%
2003 2 3 $335,000 $374,833 -71.4% -40.0% -12.8% 0.3%
2004 7 6 $550,000 $557,833 250.0% 100.0% 64.2% 48.8%
2005 7 7 $645,000 $650,486 0.0% 16.7% 17.3% 16.6%
2006 20 3 $515,000 $538,333 185.7% -57.1% -20.2% -17.2%
2007 21 9 $541,000 $545,833 5.0% 200.0% 5.0% 1.4%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.