Cardiff by the Sea Annual Real Estate Market Trends

Zip Code: 92007

Cardiff by the Sea
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $412,639 $362,500 114 35 97.7%      
1999 $451,434 $412,000 89 62 96.2% 9.4% 13.7% -21.9%
2000 $554,949 $475,000 93 43 96.5% 22.9% 15.3% 4.5%
2001 $635,640 $583,750 80 61 96.4% 14.5% 22.9% -14.0%
2002 $683,381 $614,000 112 61 96.3% 7.5% 5.2% 40.0%
2003 $822,535 $777,000 92 41 96.5% 20.4% 26.5% -17.9%
2004 $1,012,648 $875,000 75 44 96.7% 23.1% 12.6% -18.5%
2005 $1,112,875 $967,000 92 57 94.1% 9.9% 10.5% 22.7%
2006 $1,270,000 $1,055,000 74 52 94.3% 14.1% 9.1% -19.6%
2007 $1,092,743 $929,000 64 62 93.5% -14.0% -11.9% -13.5%

Cardiff by the Sea
(Condominiums)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $200,655 $153,500 80 40 98.1%      
1999 $267,061 $216,000 89 42 97.8% 33.1% 40.7% 11.3%
2000 $314,951 $245,000 90 38 97.7% 17.9% 13.4% 1.1%
2001 $346,213 $276,250 66 39 97.3% 9.9% 12.8% -26.7%
2002 $362,228 $319,000 71 35 98.6% 4.6% 15.5% 7.6%
2003 $476,714 $410,000 82 46 96.4% 31.6% 28.5% 15.5%
2004 $610,302 $536,750 88 24 97.6% 28.0% 30.9% 7.3%
2005 $641,939 $542,500 76 50 96.5% 5.2% 1.1% -13.6%
2006 $631,332 $551,000 62 67 95.8% -1.7% 1.6% -18.4%
2007 $666,473 $466,750 54 57 95.0% 5.6% -15.3% -12.9%

To keep on top of the market, subscribe to our free monthly newsletter by clicking the subscribe button at the bottom right.

Detailed information on homes or neighborhoods can be had by calling or e-mailing us. Or, fill out our Buying or Selling forms located in the menu to the left.


DEFINITIONS

Median Price
Median Price is the price at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is calculated from when a property was first put on the market until it was put under contract, or taken off the market.
SP/LP
The average selling price divided by the average list price.