La Jolla Annual Real Estate Market Trends

La Jolla
(Single Family Homes)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $847,073 $660,000 483 93 94.5%      
1999 $1,021,522 $750,000 447 72 94.0% 20.6% 13.6% -7.5%
2000 $1,251,198 $875,000 443 70 93.6% 22.5% 16.7% -0.9%
2001 $1,216,509 $925,000 312 78 92.0% -2.8% 5.7% -29.6%
2002 $1,309,961 $1,000,000 389 82 93.5% 7.7% 8.1% 24.7%
2003 $1,475,476 $1,175,000 395 88 92.9% 12.6% 17.5% 1.5%
2004 $1,902,229 $1,450,000 398 76 93.1% 28.9% 23.4% 0.8%
2005 $2,238,139 $1,750,000 358 78 89.6% 17.7% 20.7% -10.1%
2006 $2,193,756 $1,680,000 294 72 93.3% -2.0% -4.0% -17.9%
2007 $2,176,870 $1,750,000 292 75 92.6% -0.8% 4.2% -0.7%

La Jolla
(Condominiums)
  Prices Other Percent Change
Average Median Sold DOM SP/LP Average Median Sold
1998 $286,290 $236,500 289 53 97.2%      
1999 $368,171 $290,000 394 51 97.1% 28.6% 22.6% 36.3%
2000 $401,609 $318,750 388 46 97.1% 9.1% 9.9% -1.5%
2001 $518,856 $379,500 350 61 96.5% 29.2% 19.1% -9.8%
2002 $594,099 $443,750 448 83 96.4% 14.5% 16.9% 28.0%
2003 $550,860 $470,000 443 56 96.6% -7.3% 5.9% -1.1%
2004 $854,395 $700,000 477 53 96.6% 55.1% 48.9% 7.7%
2005 $681,585 $540,000 553 61 96.6% -20.2% -22.9% 15.9%
2006 $806,070 $628,500 308 87 94.0% 18.3% 16.4% -44.3%
2007 $818,636 $608,000 313 92 94.6% 1.6% -3.3% 1.6%

To keep on top of the market, subscribe to our free monthly newsletter by clicking the subscribe button at the bottom right.

Detailed information on homes or neighborhoods can be had by calling or e-mailing us. Or, fill out our Buying or Selling forms located in the menu to the left.


DEFINITIONS

Median Price
Median Price is the price at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is calculated from when a property was first put on the market until it was put under contract, or taken off the market.
SP/LP
The average selling price divided by the average list price.