Neighborhoods |
| Balboa Terrace |
| Diamond Heights |
| Forest Hill Extension |
| Forest Hill |
| Forest Knolls |
| Ingleside Terrace |
| Midtown Terrace |
| Miraloma Park |
| Monterey Heights |
| Mount Davidson Manor |
| Sherwood Forest |
| St. Francis Wood |
| Sunnyside |
| West Portal: |
| Westwood Highlands |
| Westwood Park |
| Twin Peaks | |||||||||
| (Single Family Homes) | |||||||||
| Prices | Other | Percent Change | |||||||
| Average | Median | Sold | DOM | SP/LP | SP/OLP | Average | Median | Sold | |
| 2000 | $751,970 | $653,000 | 437 | 25 | 111.5% | 111.5% | |||
| 2001 | $749,784 | $626,000 | 376 | 30 | 104.7% | 104.7% | -0.3% | -4.1% | -14.0% |
| 2002 | $780,326 | $660,000 | 415 | 32 | 104.1% | 103.3% | 4.1% | 5.4% | 10.4% |
| 2003 | $806,272 | $715,000 | 467 | 36 | 103.5% | 102.5% | 3.3% | 8.3% | 12.5% |
| 2004 | $932,441 | $830,000 | 423 | 28 | 109.8% | 109.1% | 15.6% | 16.1% | -9.4% |
| 2005 | $1,054,057 | $915,000 | 376 | 29 | 109.0% | 108.3% | 13.0% | 10.2% | -11.1% |
| 2006 | $1,074,325 | $950,000 | 368 | 36 | 103.5% | 102.3% | 1.9% | 3.8% | -2.1% |
| 2007 | $1,139,122 | $995,000 | 309 | 34 | 105.6% | 104.5% | 6.0% | 4.7% | -16.0% |

| Twin Peaks | |||||||||
| (Condos/Town Homes/Flats) | |||||||||
| Prices | Other | Percent Change | |||||||
| Average | Median | Sold | DOM | SP/LP | SP/OLP | Average | Median | Sold | |
| 2000 | $389,148 | $345,000 | 79 | 23 | 109.0% | 109.0% | |||
| 2001 | $383,254 | $360,000 | 61 | 29 | 101.9% | 101.7% | -1.5% | 4.3% | -22.8% |
| 2002 | $383,535 | $366,500 | 78 | 29 | 102.8% | 102.6% | 0.1% | 1.8% | 27.9% |
| 2003 | $424,847 | $395,000 | 81 | 39 | 101.5% | 100.6% | 10.8% | 7.8% | 3.8% |
| 2004 | $518,207 | $490,000 | 86 | 31 | 106.1% | 106.1% | 22.0% | 24.1% | 6.2% |
| 2005 | $601,889 | $567,500 | 74 | 28 | 107.9% | 107.6% | 16.1% | 15.8% | -14.0% |
| 2006 | $558,917 | $529,500 | 62 | 49 | 99.8% | 98.3% | -7.1% | -6.7% | -16.2% |
| 2007 | $560,533 | $542,500 | 60 | 41 | 100.5% | 99.1% | 0.3% | 2.5% | -3.2% |

To keep on top of the market, subscribe to our free monthly newsletter by clicking the subscribe button at the bottom right.
Detailed information on homes or neighborhoods can be had by calling or e-mailing us. Or, fill out our Buying or Selling forms located in the menu to the left.
This page is copyrighted by http://rereport.com. All rights are reserved.