San Francisco Central District Annual Real Estate Market Trends

 

Neighborhoods

Buena Vista Park
Clarendon Heights
Corona Heights
Duboce Triangle
Eureka Valley/Dolores Heights
Glen Park
Haight Ashbury
Mission Dolores
Noe Valley
Parnassus/Ashbury Heights
Twin Peaks
Central
(Single Family Homes)
  Prices Other   Percent Change
Average Median Sold DOM SP/LP SP/OLP Average Median Sold
2009 $1,289,539 $1,155,000 275 61 98.4% 94.7%      
2010 $1,414,076 $1,311,585 292 55 99.8% 97.5% 9.7% 13.6% 6.2%
2011 $1,435,608 $1,310,000 334 53 99.5% 97.0% 1.5% -0.1% 14.4%
2012 $1,567,441 $1,405,015 388 42 104.2% 102.7% 9.2% 7.3% 16.2%
2013 $1,790,613 $1,590,000 370 31 108.1% 107.0% 14.2% 13.2% -4.6%
2014 $2,128,215 $1,880,000 325 25 110.9% 110.2% 18.9% 18.2% -12.2%
2015 $2,335,805 $2,100,000 300 21 111.6% 110.6% 9.8% 11.7% -7.7%
2016 $2,314,610 $2,075,000 315 31 106.0% 104.1% -0.9% -1.2% 5.0%
2017 $2,547,782 $2,310,000 315 27 106.6% 105.3% 10.1% 11.3% 0.0%
2018 $2,541,325 $2,300,000 320 23 108.4% 107.5% -0.3% -0.4% 1.6%
2019 $2,667,885 $2,495,000 301 22 108.3% 105.4% 5.0% 8.5% -5.9%
2020 $2,623,472 $2,350,000 273 26 102.7% 101.0% -1.7% -5.8% -9.3%
2021 $3,078,421 $2,752,000 446 23 107.3% 105.5% 17.3% 17.1% 63.4%

Central
(Condos/Town Homes/Flats)
  Prices Other   Percent Change
Average Median Sold DOM SP/LP SP/OLP Average Median Sold
2009 $723,325 $710,000 413 79 98.9% 95.5%      
2010 $783,059 $738,000 391 69 99.7% 97.9% 8.3% 3.9% -5.3%
2011 $774,581 $744,000 430 71 99.6% 97.9% -1.1% 0.8% 10.0%
2012 $869,474 $825,000 446 48 104.1% 102.9% 12.3% 10.9% 3.7%
2013 $991,443 $933,000 455 37 109.5% 109.0% 14.0% 13.1% 2.0%
2014 $1,178,817 $1,175,000 369 27 111.9% 111.6% 18.9% 25.9% -18.9%
2015 $1,272,642 $1,225,000 474 26 114.5% 114.2% 8.0% 4.3% 28.5%
2016 $1,305,178 $1,253,500 394 33 107.8% 107.0% 2.6% 2.3% -16.9%
2017 $1,375,531 $1,333,750 430 27 109.6% 108.8% 5.4% 6.4% 9.1%
2018 $1,421,430 $1,400,000 442 22 112.4% 112.1% 3.3% 5.0% 2.8%
2019 $1,516,756 $1,495,000 387 19 111.8% 111.7% 6.7% 6.8% -12.4%
2020 $1,391,688 $1,362,500 382 37 102.9% 100.6% -8.2% -8.9% -1.3%
2021 $1,430,029 $1,403,000 514 30 108.8% 107.4% 2.8% 3.0% 34.6%

To keep on top of the market, subscribe to our free monthly newsletter by clicking the subscribe button at the bottom right.

Detailed information on homes or neighborhoods can be had by calling or e-mailing us. Or, fill out our Buying or Selling forms located in the menu to the left.


DEFINITIONS

Median Price
Median Price is the price at which 50% of properties sold were above that price and 50% were below.
Average Price
Average Price is the sum of all prices divided by the number of sales.
DOM
Average Days on Market is calculated from when a property was first put on the market until it was put under contract, or taken off the market.
SP/LP
The average selling price divided by the average list price.
SP/OLP
The average selling price divided by the average original list price. This is the price the property was first listed at, with that agent.