Neighborhoods |
| Buena Vista Park |
| Clarendon Heights |
| Corona Heights |
| Duboce Triangle |
| Eureka Valley/Dolores Heights |
| Glen Park |
| Haight Ashbury |
| Mission Dolores |
| Noe Valley |
| Parnassus/Ashbury Heights |
| Twin Peaks |
| Central | |||||||||
| (Single Family Homes) | |||||||||
| Prices | Other | Percent Change | |||||||
| Average | Median | Sold | DOM | SP/LP | SP/OLP | Average | Median | Sold | |
| 2000 | $1,028,266 | $870,000 | 396 | 24 | 118.7% | 118.7% | |||
| 2001 | $923,375 | $803,000 | 365 | 33 | 101.4% | 101.4% | -10.2% | -7.7% | -7.8% |
| 2002 | $929,914 | $819,500 | 398 | 31 | 102.6% | 101.8% | 0.7% | 2.1% | 9.0% |
| 2003 | $977,325 | $872,000 | 470 | 38 | 101.5% | 99.8% | 5.1% | 6.4% | 18.1% |
| 2004 | $1,127,454 | $1,050,000 | 448 | 34 | 108.4% | 107.2% | 15.4% | 20.4% | -4.7% |
| 2005 | $1,354,575 | $1,230,000 | 413 | 27 | 111.0% | 110.7% | 20.1% | 17.1% | -7.8% |
| 2006 | $1,418,388 | $1,280,000 | 361 | 36 | 102.8% | 101.2% | 4.7% | 4.1% | -12.6% |
| 2007 | $1,476,421 | $1,353,500 | 314 | 30 | 105.2% | 104.3% | 4.1% | 5.7% | -13.0% |

| Central | |||||||||
| (Condos/Town Homes/Flats) | |||||||||
| Prices | Other | Percent Change | |||||||
| Average | Median | Sold | DOM | SP/LP | SP/OLP | Average | Median | Sold | |
| 2000 | $606,534 | $573,500 | 346 | 21 | 115.6% | 115.6% | |||
| 2001 | $573,736 | $532,000 | 269 | 34 | 101.6% | 101.6% | -5.4% | -7.2% | -22.3% |
| 2002 | $592,211 | $565,000 | 430 | 35 | 104.3% | 103.3% | 3.2% | 6.2% | 59.9% |
| 2003 | $603,436 | $594,000 | 533 | 47 | 103.4% | 102.0% | 1.9% | 5.1% | 24.0% |
| 2004 | $707,790 | $681,000 | 520 | 35 | 108.4% | 107.8% | 17.3% | 14.6% | -2.4% |
| 2005 | $780,728 | $750,000 | 572 | 38 | 110.9% | 110.7% | 10.3% | 10.1% | 10.0% |
| 2006 | $760,702 | $725,000 | 598 | 51 | 103.0% | 101.7% | -2.6% | -3.3% | 4.5% |
| 2007 | $814,255 | $775,000 | 559 | 46 | 104.0% | 102.8% | 7.0% | 6.9% | -6.5% |

To keep on top of the market, subscribe to our free monthly newsletter by clicking the subscribe button at the bottom right.
Detailed information on homes or neighborhoods can be had by calling or e-mailing us. Or, fill out our Buying or Selling forms located in the menu to the left.
This page is copyrighted by http://rereport.com. All rights are reserved.