Burlingame Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
BUR 1998 279 $555,000 $613,133 45 417        
BUR 1999 339 $657,000 $716,816 47 384 21.5% 18.4% 16.9% -7.9%
BUR 2000 301 $840,000 $925,149 30 373 -11.2% 27.9% 29.1% -2.9%
BUR 2001 255 $815,000 $924,638 51 434 -15.3% -3.0% -0.1% 16.4%
BUR 2002 283 $835,000 $928,702 42 368 11.0% 2.5% 0.4% -15.2%
BUR 2003 293 $903,000 $1,001,089 40 392 3.5% 8.1% 7.8% 6.5%
BUR 2004 312 $1,095,000 $1,178,213 27 351 6.5% 21.3% 17.7% -10.5%
BUR 2005 274 $1,250,000 $1,323,142 24 380 -12.2% 14.2% 12.3% 8.3%
BUR 2006 265 $1,300,000 $1,406,580 38 374 -3.3% 4.0% 6.3% -1.6%
BUR 2007 213 $1,352,000 $1,475,120 37 322 -19.6% 4.0% 4.9% -13.9%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
BUR 1998 43 $269,000 $283,719 54 66        
BUR 1999 62 $353,944 $378,175 48 62 44.2% 31.6% 33.3% -6.1%
BUR 2000 60 $427,500 $441,882 28 81 -3.2% 20.8% 16.8% 30.6%
BUR 2001 53 $500,000 $507,980 46 78 -11.7% 17.0% 15.0% -3.7%
BUR 2002 48 $482,000 $482,260 41 90 -9.4% -3.6% -5.1% 15.4%
BUR 2003 60 $519,000 $515,543 52 93 25.0% 7.7% 6.9% 3.3%
BUR 2004 75 $578,888 $575,795 46 93 25.0% 11.5% 11.7% 0.0%
BUR 2005 57 $650,000 $674,088 36 85 -24.0% 12.3% 17.1% -8.6%
BUR 2006 55 $650,000 $662,147 68 86 -3.5% 0.0% -1.8% 1.2%
BUR 2007 56 $688,650 $692,077 54 118 1.8% 5.9% 4.5% 37.2%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.