Day City Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
DC 1998 408 $275,000 $280,838 46 537        
DC 1999 466 $329,000 $329,546 36 520 14.2% 19.6% 17.3% -3.2%
DC 2000 374 $400,000 $404,177 33 454 -19.7% 21.6% 22.6% -12.7%
DC 2001 335 $450,000 $456,729 41 509 -10.4% 12.5% 13.0% 12.1%
DC 2002 417 $487,000 $492,804 38 555 24.5% 8.2% 7.9% 9.0%
DC 2003 548 $530,800 $535,131 41 658 31.4% 9.0% 8.6% 18.6%
DC 2004 552 $620,000 $630,125 28 615 0.7% 16.8% 17.8% -6.5%
DC 2005 473 $735,000 $738,224 31 707 -14.3% 18.5% 17.2% 15.0%
DC 2006 496 $745,000 $745,844 45 763 4.9% 1.4% 1.0% 7.9%
DC 2007 334 $720,000 $722,159 65 884 -32.7% -3.4% -3.2% 15.9%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
DC 1998 209 $181,000 $182,291 42 275        
DC 1999 243 $215,000 $214,843 36 259 16.3% 18.8% 17.9% -5.8%
DC 2000 181 $275,000 $272,040 22 208 -25.5% 27.9% 26.6% -19.7%
DC 2001 156 $302,500 $300,163 44 279 -13.8% 10.0% 10.3% 34.1%
DC 2002 209 $313,800 $315,531 39 273 34.0% 3.7% 5.1% -2.2%
DC 2003 230 $323,500 $321,229 41 267 10.0% 3.1% 1.8% -2.2%
DC 2004 237 $393,000 $396,441 23 266 3.0% 21.5% 23.4% -0.4%
DC 2005 202 $479,000 $482,035 28 302 -14.8% 21.9% 21.6% 13.5%
DC 2006 156 $479,000 $478,452 54 291 -22.8% 0.0% -0.7% -3.6%
DC 2007 95 $415,000 $438,784 85 283 -39.1% -13.4% -8.3% -2.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.