El Granada Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
ELG 1998 79 $380,000 $408,730 43 105        
ELG 1999 94 $437,000 $461,782 55 113 19.0% 15.0% 13.0% 7.6%
ELG 2000 85 $574,000 $591,786 42 97 -9.6% 31.4% 28.2% -14.2%
ELG 2001 60 $580,000 $602,225 55 112 -29.4% 1.0% 1.8% 15.5%
ELG 2002 92 $599,500 $617,503 58 125 53.3% 3.4% 2.5% 11.6%
ELG 2003 80 $630,000 $666,807 81 120 -13.0% 5.1% 8.0% -4.0%
ELG 2004 83 $743,000 $754,183 57 90 3.8% 17.9% 13.1% -25.0%
ELG 2005 80 $820,000 $847,322 51 106 -3.6% 10.4% 12.3% 17.8%
ELG 2006 59 $790,000 $840,412 59 107 -26.3% -3.7% -0.8% 0.9%
ELG 2006 53 $825,000 $884,429 88 79 -10.2% 4.4% 5.2% -26.2%

There are no condos in El Granada, hence, no statistics.


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.