Menlo Park Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
MP 1998 435 $605,000 $665,309 31 550        
MP 1999 493 $695,000 $791,132 28 543 13.3% 14.9% 18.9% -1.3%
MP 2000 398 $870,000 $1,139,717 22 483 -19.3% 25.2% 44.1% -11.0%
MP 2001 368 $800,000 $988,429 48 595 -7.5% -8.0% -13.3% 23.2%
MP 2002 463 $843,000 $1,026,954 37 658 25.8% 5.4% 3.9% 10.6%
MP 2003 503 $849,000 $1,009,898 45 649 8.6% 0.7% -1.7% -1.4%
MP 2004 504 $975,000 $1,205,303 30 613 0.2% 14.8% 19.3% -5.5%
MP 2005 453 $1,255,000 $1,430,614 28 592 -10.1% 28.7% 18.7% -3.4%
MP 2006 377 $1,270,000 $1,466,813 40 508 -16.8% 1.2% 2.5% -14.2%
MP 2007 410 $1,261,000 $1,436,329 36 586 8.8% -0.7% -2.1% 15.4%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
MP 1998 97 $429,000 $500,467 29 120        
MP 1999 108 $572,500 $548,083 41 121 11.3% 33.4% 9.5% 0.8%
MP 2000 97 $712,500 $774,739 25 100 -10.2% 24.5% 41.4% -17.4%
MP 2001 68 $630,000 $676,419 48 127 -29.9% -11.6% -12.7% 27.0%
MP 2002 130 $593,500 $663,701 52 178 91.2% -5.8% -1.9% 40.2%
MP 2003 107 $630,000 $660,526 70 155 -17.7% 6.1% -0.5% -12.9%
MP 2004 134 $670,000 $714,908 33 145 25.2% 6.3% 8.2% -6.5%
MP 2005 105 $830,000 $861,257 25 134 -21.6% 23.9% 20.5% -7.6%
MP 2006 104 $765,375 $845,055 37 148 -1.0% -7.8% -1.9% 10.4%
MP 2007 96 $805,000 $890,766 33 122 -7.7% 5.2% 5.4% -17.6%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.