Millbrae Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
MIL 1998 156 $450,000 $472,832 43 226        
MIL 1999 208 $529,500 $537,200 40 243 33.3% 17.7% 13.6% 7.5%
MIL 2000 153 $650,000 $660,214 34 200 -26.4% 22.8% 22.9% -17.7%
MIL 2001 129 $654,000 $671,993 50 206 -15.7% 0.6% 1.8% 3.0%
MIL 2002 193 $702,000 $741,445 44 258 49.6% 7.3% 10.3% 25.2%
MIL 2003 188 $727,000 $756,364 38 231 -2.6% 3.6% 2.0% -10.5%
MIL 2004 180 $850,000 $881,978 30 207 -4.3% 16.9% 16.6% -10.4%
MIL 2005 181 $980,000 $1,028,500 28 242 0.6% 15.3% 16.6% 16.9%
MIL 2006 138 $1,028,888 $1,105,125 42 210 -23.8% 5.0% 7.5% -13.2%
MIL 2007 131 $1,026,282 $1,055,352 53 222 -5.1% -0.3% -4.5% 5.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.