| SINGLE-FAMILY HOMES | % Change from Year Before | |||||||||
| Area | Year | No. Sales | Median Price | Average Price | Avg DOM | New Listings | Sales | Median Price | Average Price | New Listings |
| MON | 1998 | 49 | $405,000 | $460,690 | 59 | 59 | ||||
| MON | 1999 | 58 | $455,000 | $517,231 | 57 | 65 | 18.4% | 12.3% | 12.3% | 10.2% |
| MON | 2000 | 34 | $567,500 | $690,298 | 51 | 48 | -41.4% | 24.7% | 33.5% | -26.2% |
| MON | 2001 | 29 | $640,500 | $645,602 | 65 | 65 | -14.7% | 12.9% | -6.5% | 35.4% |
| MON | 2002 | 54 | $557,500 | $599,581 | 83 | 68 | 86.2% | -13.0% | -7.1% | 4.6% |
| MON | 2003 | 52 | $600,000 | $674,065 | 70 | 74 | -3.7% | 7.6% | 12.4% | 8.8% |
| MON | 2004 | 49 | $727,500 | $772,112 | 55 | 58 | -5.8% | 21.3% | 14.5% | -21.6% |
| MON | 2005 | 34 | $830,000 | $957,521 | 38 | 46 | -30.6% | 14.1% | 24.0% | -20.7% |
| MON | 2006 | 25 | $830,000 | $948,584 | 96 | 66 | -26.5% | 0.0% | -0.9% | 43.5% |
| MON | 2007 | 42 | $832,500 | $1,011,380 | 136 | 59 | 68.0% | 0.3% | 6.6% | -10.6% |

We are unable to create significant statistics for condominiums because there are so few sold. Please contact me for information regarding condos in Atherton.
These statistics are generated using information from the RE InfoLink MLS, but have not been verified and are not guaranteed. RE InfoLink disclaims any responsibility for the accuracy and reliability of these statistics. This information should not be relied upon for real estate transaction decisions.
This page is copyrighted by http://rereport.com. All rights are reserved.