Pacifica Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
PAC 1998 334 $284,500 $295,674 31 403        
PAC 1999 360 $333,750 $350,249 32 428 7.8% 17.3% 18.5% 6.2%
PAC 2000 370 $419,500 $441,232 33 420 2.8% 25.7% 26.0% -1.9%
PAC 2001 323 $449,000 $475,775 34 433 -12.7% 7.0% 7.8% 3.1%
PAC 2002 364 $485,000 $508,460 43 427 12.7% 8.0% 6.9% -1.4%
PAC 2003 420 $525,000 $549,560 37 485 15.4% 8.2% 8.1% 13.6%
PAC 2004 375 $626,000 $654,048 26 421 -10.7% 19.2% 19.0% -13.2%
PAC 2005 310 $730,000 $771,114 35 428 -17.3% 16.6% 17.9% 1.7%
PAC 2006 279 $720,000 $761,055 51 439 -10.0% -1.4% -1.3% 2.6%
PAC 2007 193 $716,500 $751,661 65 409 -30.8% -0.5% -1.2% -6.8%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
PAC 1998 55 $198,000 $221,315 40 66        
PAC 1999 76 $242,500 $266,922 20 83 38.2% 22.5% 20.6% 25.8%
PAC 2000 67 $315,000 $338,154 16 70 -11.8% 29.9% 26.7% -15.7%
PAC 2001 51 $346,500 $365,222 38 83 -23.9% 10.0% 8.0% 18.6%
PAC 2002 68 $362,500 $385,434 34 66 33.3% 4.6% 5.5% -20.5%
PAC 2003 67 $395,000 $414,369 33 75 -1.5% 9.0% 7.5% 13.6%
PAC 2004 60 $450,000 $473,007 24 59 -10.4% 13.9% 14.2% -21.3%
PAC 2005 71 $557,000 $573,282 22 101 18.3% 23.8% 21.2% 71.2%
PAC 2006 74 $515,000 $557,095 58 92 4.2% -7.5% -2.8% -8.9%
PAC 2007 36 $526,000 $537,638 68 77 -51.4% 2.1% -3.5% -16.3%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.