Redwood City Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
RC 1998 727 $415,000 $454,630 38 985        
RC 1999 772 $449,750 $523,357 52 901 6.2% 8.4% 15.1% -8.5%
RC 2000 739 $595,000 $691,048 23 939 -4.3% 32.3% 32.0% 4.2%
RC 2001 579 $575,000 $675,662 40 1,020 -21.7% -3.4% -2.2% 8.6%
RC 2002 715 $616,800 $704,043 38 1,027 23.5% 7.3% 4.2% 0.7%
RC 2003 762 $650,500 $716,562 48 1,080 6.6% 5.5% 1.8% 5.2%
RC 2004 779 $732,500 $839,817 30 908 2.2% 12.6% 17.2% -15.9%
RC 2005 716 $835,000 $944,220 24 974 -8.1% 14.0% 12.4% 7.3%
RC 2006 570 $850,000 $965,093 35 842 -20.4% 1.8% 2.2% -13.6%
RC 2007 507 $885,000 $1,030,281 37 920 -11.1% 4.1% 6.8% 9.3%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
RC 1998 89 $241,000 $262,491 36 107        
RC 1999 105 $315,000 $327,458 24 121 18.0% 30.7% 24.8% 13.1%
RC 2000 133 $425,000 $447,908 18 134 26.7% 34.9% 36.8% 10.7%
RC 2001 62 $414,500 $425,144 34 121 -53.4% -2.5% -5.1% -9.7%
RC 2002 100 $420,000 $442,222 43 131 61.3% 1.3% 4.0% 8.3%
RC 2003 131 $429,000 $494,958 37 171 31.0% 2.1% 11.9% 30.5%
RC 2004 163 $507,000 $521,878 22 176 24.4% 18.2% 5.4% 2.9%
RC 2005 69 $539,500 $600,080 24 79 -57.7% 6.4% 15.0% -55.1%
RC 2006 74 $529,500 $553,189 39 118 7.2% -1.9% -7.8% 49.4%
RC 2007 63 $597,400 $591,594 52 124 -14.9% 12.8% 6.9% 5.1%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.