South San Francisco Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
SSF 1998 369 $286,500 $301,563 40 423        
SSF 1999 405 $336,000 $349,772 29 462 9.8% 17.3% 16.0% 9.2%
SSF 2000 343 $403,000 $424,415 28 407 -15.3% 19.9% 21.3% -11.9%
SSF 2001 323 $450,000 $480,571 38 473 -5.8% 11.7% 13.2% 16.2%
SSF 2002 417 $481,000 $509,911 38 533 29.1% 6.9% 6.1% 12.7%
SSF 2003 412 $535,000 $558,710 37 491 -1.2% 11.2% 9.6% -7.9%
SSF 2004 457 $625,000 $662,469 25 509 10.9% 16.8% 18.6% 3.7%
SSF 2005 379 $740,000 $777,083 26 511 -17.1% 18.4% 17.3% 0.4%
SSF 2006 341 $745,000 $787,017 41 528 -10.0% 0.7% 1.3% 3.3%
SSF 2007 220 $709,500 $756,062 70 551 -35.5% -4.8% -3.9% 4.4%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
SSF 1998 114 $189,000 $198,129 43 159        
SSF 1999 121 $225,000 $227,645 41 135 6.1% 19.0% 14.9% -15.1%
SSF 2000 96 $291,500 $310,397 25 117 -20.7% 29.6% 36.4% -13.3%
SSF 2001 84 $340,500 $343,843 35 137 -12.5% 16.8% 10.8% 17.1%
SSF 2002 140 $355,000 $360,324 38 174 66.7% 4.3% 4.8% 27.0%
SSF 2003 145 $380,000 $383,434 43 174 3.6% 7.0% 6.4% 0.0%
SSF 2004 127 $422,100 $426,773 22 142 -12.4% 11.1% 11.3% -18.4%
SSF 2005 138 $535,000 $539,742 23 196 8.7% 26.7% 26.5% 38.0%
SSF 2006 115 $553,000 $552,035 49 205 -16.7% 3.4% 2.3% 4.6%
SSF 2007 65 $515,000 $544,915 88 226 -43.5% -6.9% -1.3% 10.2%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.