San Bruno Annual Real Estate Trends

SINGLE-FAMILY HOMES % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
SB 1998 336 $317,500 $310,787 38 406        
SB 1999 301 $355,000 $361,594 35 339 -10.4% 11.8% 16.3% -16.5%
SB 2000 308 $425,050 $439,250 25 349 2.3% 19.7% 21.5% 2.9%
SB 2001 255 $480,000 $485,080 43 414 -17.2% 12.9% 10.4% 18.6%
SB 2002 329 $509,500 $503,458 38 412 29.0% 6.1% 3.8% -0.5%
SB 2003 372 $549,000 $548,718 33 448 13.1% 7.8% 9.0% 8.7%
SB 2004 320 $640,000 $634,157 24 359 -14.0% 16.6% 15.6% -19.9%
SB 2005 346 $749,000 $746,024 26 443 8.1% 17.0% 17.6% 23.4%
SB 2006 270 $753,000 $768,048 42 432 -22.0% 0.5% 3.0% -2.5%
SB 2007 163 $750,000 $761,417 52 427 -39.6% -0.4% -0.9% -1.2%

CONDOS % Change from Year Before
Area Year No. Sales Median Price Average Price Avg DOM New Listings Sales Median Price Average Price New Listings
SB 1998 188 $125,000 $131,022 73 240        
SB 1999 237 $149,950 $155,204 42 264 26.1% 20.0% 18.5% 10.0%
SB 2000 213 $200,000 $200,239 28 257 -10.1% 33.4% 29.0% -2.7%
SB 2001 146 $218,500 $222,027 59 271 -31.5% 9.3% 10.9% 5.4%
SB 2002 188 $215,000 $221,909 59 238 28.8% -1.6% -0.1% -12.2%
SB 2003 182 $235,000 $248,588 49 244 -3.2% 9.3% 12.0% 2.5%
SB 2004 220 $260,448 $270,985 26 212 20.9% 10.8% 9.0% -13.1%
SB 2005 182 $355,000 $358,124 18 241 -17.3% 36.3% 32.2% 13.7%
SB 2006 155 $350,000 $362,361 51 258 -14.8% -1.4% 1.2% 7.1%
SB 2007 80 $329,300 $339,295 74 206 -48.4% -5.9% -6.4% -20.2%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.