| Bodega Bay | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $358,224 | $352,500 | 76 | 112 | 95.5% | |||
| 1999 | $397,982 | $380,000 | 86 | 122 | 96.0% | 11.1% | 7.8% | 13.2% |
| 2000 | $566,859 | $465,000 | 81 | 77 | 96.9% | 42.4% | 22.4% | -5.8% |
| 2001 | $891,163 | $622,000 | 56 | 89 | 97.1% | 57.2% | 33.8% | -30.9% |
| 2002 | $649,612 | $602,020 | 67 | 118 | 94.8% | -27.1% | -3.2% | 19.6% |
| 2003 | $711,239 | $683,500 | 72 | 128 | 96.9% | 9.5% | 13.5% | 7.5% |
| 2004 | $816,488 | $787,000 | 85 | 113 | 98.1% | 14.8% | 15.1% | 18.1% |
| 2005 | $992,789 | $950,000 | 79 | 76 | 97.2% | 21.6% | 20.7% | -7.1% |
| 2006 | $946,729 | $899,000 | 35 | 120 | 96.0% | -4.6% | -5.4% | -55.7% |
| 2007 | $899,453 | $800,000 | 46 | 113 | 94.1% | -5.0% | -11.0% | 31.4% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.