| Cazadero | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $161,114 | $160,250 | 28 | 83 | 96.7% | |||
| 1999 | $169,714 | $169,250 | 40 | 99 | 96.6% | 5.3% | 5.6% | 42.9% |
| 2000 | $242,122 | $204,000 | 27 | 90 | 96.5% | 42.7% | 20.5% | -32.5% |
| 2001 | $264,654 | $227,500 | 26 | 70 | 97.0% | 9.3% | 11.5% | -3.7% |
| 2002 | $260,626 | $225,000 | 27 | 87 | 96.9% | -1.5% | -1.1% | 3.8% |
| 2003 | $348,306 | $321,000 | 32 | 87 | 98.2% | 33.6% | 42.7% | 18.5% |
| 2004 | $340,382 | $312,500 | 36 | 77 | 99.0% | -2.3% | -2.6% | 12.5% |
| 2005 | $438,326 | $407,250 | 36 | 80 | 98.8% | 28.8% | 30.3% | 0.0% |
| 2006 | $468,351 | $400,000 | 25 | 94 | 98.4% | 6.8% | -1.8% | -30.6% |
| 2007 | $432,437 | $415,000 | 32 | 114 | 96.2% | -7.7% | 3.8% | 28.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.