| Cloverdale | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $188,237 | $175,000 | 107 | 75 | 97.8% | |||
| 1999 | $276,409 | $205,000 | 124 | 67 | 97.2% | 46.8% | 17.1% | 15.9% |
| 2000 | $286,546 | $243,000 | 133 | 66 | 98.2% | 3.7% | 18.5% | 7.3% |
| 2001 | $284,442 | $282,000 | 109 | 83 | 97.9% | -0.7% | 16.0% | -18.0% |
| 2002 | $339,625 | $315,000 | 173 | 86 | 97.9% | 19.4% | 11.7% | 58.7% |
| 2003 | $378,803 | $350,000 | 151 | 81 | 98.4% | 11.5% | 11.1% | -12.7% |
| 2004 | $451,970 | $425,950 | 179 | 77 | 99.2% | 19.3% | 21.7% | 18.5% |
| 2005 | $532,073 | $500,000 | 185 | 66 | 98.4% | 17.7% | 17.4% | 3.4% |
| 2006 | $577,531 | $500,000 | 117 | 108 | 97.2% | 8.5% | 0.0% | -36.8% |
| 2007 | $488,667 | $457,000 | 89 | 128 | 96.8% | -15.4% | -8.6% | -23.9% |
| 2008 | $394,331 | $317,450 | 121 | 116 | 95.4% | -19.3% | -30.5% | 36.0% |
| 2009 | $298,078 | $271,750 | 150 | 113 | 97.5% | -24.4% | -14.4% | 24.0% |
| 2010 | $302,855 | $290,000 | 107 | 114 | 97.3% | 1.6% | 6.7% | -28.7% |
| 2011 | $287,973 | $257,000 | 138 | 112 | 96.6% | -4.9% | -11.4% | 29.0% |

| Cloverdale | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $92,180 | $92,000 | 5 | 33 | 99.4% | |||
| 1999 | $104,331 | $106,950 | 8 | 44 | 99.9% | 13.2% | 16.3% | 60.0% |
| 2000 | $133,823 | $130,000 | 13 | 31 | 99.5% | 28.3% | 21.6% | 62.5% |
| 2001 | $168,032 | $172,500 | 14 | 44 | 99.8% | 25.6% | 32.7% | 7.7% |
| 2002 | $184,837 | $185,000 | 19 | 64 | 99.9% | 10.0% | 7.2% | 35.7% |
| 2003 | $211,443 | $210,000 | 14 | 57 | 99.3% | 14.4% | 13.5% | -26.3% |
| 2004 | $256,709 | $261,000 | 14 | 35 | 100.8% | 21.4% | 24.3% | 0.0% |
| 2005 | $294,846 | $296,000 | 13 | 42 | 101.0% | 14.9% | 13.4% | -7.1% |
| 2006 | $267,729 | $270,000 | 7 | 100 | 93.7% | -9.2% | -8.8% | -46.2% |
| 2007 | $282,500 | $282,500 | 2 | 44 | 95.1% | 5.5% | 4.6% | -71.4% |
| 2008 | $363,330 | $399,990 | 3 | 160 | 99.5% | 28.6% | 41.6% | 50.0% |
| 2009 | $104,070 | $109,900 | 11 | 122 | 96.6% | -71.4% | -72.5% | 266.7% |
| 2010 | $186,291 | $201,400 | 50 | 95 | 99.2% | 79.0% | 83.3% | 354.5% |
| 2011 | $142,935 | $127,000 | 29 | 103 | 95.4% | -23.3% | -36.9% | -42.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through January, 2009.