| Cotati | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $216,611 | $200,000 | 117 | 56 | 98.6% | |||
| 1999 | $260,629 | $243,500 | 114 | 40 | 98.9% | 20.3% | 21.8% | -2.6% |
| 2000 | $327,777 | $307,000 | 82 | 34 | 99.9% | 25.8% | 26.1% | -28.1% |
| 2001 | $352,152 | $332,500 | 64 | 59 | 98.5% | 7.4% | 8.3% | -22.0% |
| 2002 | $405,692 | $384,750 | 82 | 63 | 98.7% | 15.2% | 15.7% | 28.1% |
| 2003 | $477,587 | $425,000 | 83 | 65 | 99.2% | 17.7% | 10.5% | 1.2% |
| 2004 | $541,041 | $490,000 | 83 | 54 | 100.0% | 13.3% | 15.3% | 0.0% |
| 2005 | $667,377 | $590,000 | 99 | 55 | 99.7% | 23.4% | 20.4% | 19.3% |
| 2006 | $631,799 | $579,000 | 66 | 90 | 97.3% | -5.3% | -1.9% | -33.3% |
| 2007 | $666,325 | $590,000 | 36 | 139 | 96.7% | 5.5% | 1.9% | -45.5% |

| Cotati | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $113,791 | $105,750 | 28 | 30 | 99.0% | |||
| 1999 | $108,421 | $108,400 | 33 | 32 | 99.7% | -4.7% | 2.5% | 17.9% |
| 2000 | $162,545 | $160,498 | 28 | 20 | 101.6% | 49.9% | 48.1% | -15.2% |
| 2001 | $208,812 | $210,000 | 29 | 51 | 99.0% | 28.5% | 30.8% | 3.6% |
| 2002 | $221,364 | $226,500 | 54 | 59 | 100.3% | 6.0% | 7.9% | 86.2% |
| 2003 | $241,516 | $239,900 | 65 | 55 | 100.1% | 9.1% | 5.9% | 20.4% |
| 2004 | $369,568 | $364,750 | 89 | 32 | 100.9% | 53.0% | 52.0% | 36.9% |
| 2005 | $412,696 | $393,500 | 66 | 49 | 100.7% | 11.7% | 7.9% | -25.8% |
| 2006 | $353,149 | $334,000 | 50 | 79 | 99.3% | -14.4% | -15.1% | -24.2% |
| 2007 | $352,421 | $343,000 | 41 | 126 | 97.9% | -0.2% | 2.7% | -18.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.