| Forestville | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $207,431 | $157,750 | 98 | 65 | 98.0% | |||
| 1999 | $217,735 | $185,000 | 101 | 58 | 98.0% | 5.0% | 17.3% | 3.1% |
| 2000 | $251,746 | $220,000 | 121 | 47 | 98.5% | 15.6% | 18.9% | 19.8% |
| 2001 | $338,151 | $252,000 | 71 | 67 | 94.5% | 34.3% | 14.5% | -41.3% |
| 2002 | $348,489 | $300,000 | 93 | 75 | 97.9% | 3.1% | 19.0% | 31.0% |
| 2003 | $382,120 | $330,000 | 89 | 81 | 96.6% | 9.7% | 10.0% | -4.3% |
| 2004 | $394,761 | $365,650 | 87 | 63 | 98.5% | 3.3% | 10.8% | -2.2% |
| 2005 | $530,361 | $465,000 | 72 | 66 | 99.7% | 34.3% | 27.2% | -17.2% |
| 2006 | $481,114 | $416,000 | 66 | 92 | 97.1% | -9.3% | -10.5% | -8.3% |
| 2007 | $451,882 | $392,500 | 58 | 101 | 96.6% | -6.1% | -5.6% | -12.1% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.