| Geyserville | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $312,658 | $232,000 | 19 | 59 | 98.4% | |||
| 1999 | $438,273 | $315,000 | 24 | 108 | 95.4% | 40.2% | 35.8% | 26.3% |
| 2000 | $739,432 | $621,159 | 10 | 70 | 96.0% | 68.7% | 97.2% | -58.3% |
| 2001 | $2,085,667 | $765,000 | 12 | 86 | 95.1% | 182.1% | 23.2% | 20.0% |
| 2002 | $854,797 | $377,475 | 16 | 121 | 97.1% | -59.0% | -50.7% | 33.3% |
| 2003 | $568,857 | $427,500 | 14 | 112 | 91.2% | -33.5% | 13.3% | -12.5% |
| 2004 | $649,111 | $622,500 | 18 | 88 | 96.1% | 14.1% | 45.6% | 28.6% |
| 2005 | $992,800 | $795,000 | 10 | 108 | 96.1% | 52.9% | 27.7% | -44.4% |
| 2006 | $999,806 | $766,250 | 18 | 123 | 96.5% | 0.7% | -3.6% | 80.0% |
| 2007 | $1,096,889 | $720,000 | 9 | 189 | 96.4% | 9.7% | -6.0% | -50.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.