| Glen Ellen | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $516,833 | $380,000 | 45 | 58 | 96.8% | |||
| 1999 | $606,477 | $402,500 | 52 | 91 | 93.3% | 17.3% | 5.9% | 15.6% |
| 2000 | $660,984 | $540,000 | 45 | 55 | 100.2% | 9.0% | 34.2% | -13.5% |
| 2001 | $781,358 | $459,950 | 38 | 84 | 94.0% | 18.2% | -14.8% | -15.6% |
| 2002 | $780,761 | $607,500 | 44 | 111 | 92.6% | -0.1% | 32.1% | 15.8% |
| 2003 | $697,072 | $514,500 | 32 | 122 | 96.9% | -10.7% | -15.3% | -27.3% |
| 2004 | $753,493 | $605,000 | 39 | 110 | 95.5% | 8.1% | 17.6% | 21.9% |
| 2005 | $1,215,843 | $830,000 | 35 | 72 | 97.9% | 61.4% | 37.2% | -10.3% |
| 2006 | $817,800 | $757,500 | 30 | 102 | 97.1% | -32.7% | -8.7% | -14.3% |
| 2007 | $1,252,832 | $1,090,000 | 21 | 85 | 97.3% | 53.2% | 43.9% | -30.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2008.