| Guerneville | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $153,936 | $139,900 | 155 | 92 | 96.4% | |||
| 1999 | $181,515 | $159,000 | 183 | 76 | 97.7% | 17.9% | 13.7% | 18.1% |
| 2000 | $254,259 | $193,250 | 156 | 69 | 97.4% | 40.1% | 21.5% | -14.8% |
| 2001 | $248,208 | $235,000 | 101 | 66 | 97.7% | -2.4% | 21.6% | -35.3% |
| 2002 | $308,245 | $280,000 | 150 | 77 | 98.3% | 24.2% | 19.1% | 48.5% |
| 2003 | $313,607 | $306,000 | 133 | 78 | 97.6% | 1.7% | 9.3% | -11.3% |
| 2004 | $376,516 | $343,900 | 169 | 75 | 98.4% | 20.1% | 12.4% | 27.1% |
| 2005 | $448,063 | $385,000 | 166 | 66 | 98.9% | 19.0% | 12.0% | -1.8% |
| 2006 | $437,148 | $410,000 | 115 | 84 | 97.2% | -2.4% | 6.5% | -30.7% |
| 2007 | $396,188 | $372,500 | 98 | 108 | 97.7% | -9.4% | -9.1% | -14.8% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.