| Healdsburg | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $312,241 | $219,950 | 189 | 65 | 96.7% | |||
| 1999 | $380,672 | $268,750 | 190 | 68 | 96.2% | 21.9% | 22.2% | 0.5% |
| 2000 | $497,980 | $359,500 | 186 | 53 | 97.6% | 30.8% | 33.8% | -2.1% |
| 2001 | $565,973 | $386,500 | 142 | 74 | 95.6% | 13.7% | 7.5% | -23.7% |
| 2002 | $523,656 | $435,000 | 173 | 85 | 97.2% | -7.5% | 12.5% | 21.8% |
| 2003 | $575,407 | $452,000 | 187 | 81 | 97.3% | 9.9% | 3.9% | 8.1% |
| 2004 | $709,723 | $577,500 | 178 | 82 | 97.4% | 23.3% | 27.8% | -4.8% |
| 2005 | $839,542 | $695,000 | 195 | 83 | 97.1% | 18.3% | 20.3% | 9.6% |
| 2006 | $877,455 | $630,000 | 146 | 100 | 95.7% | 4.5% | -9.4% | -25.1% |
| 2007 | $817,175 | $610,000 | 143 | 100 | 95.7% | -6.9% | -3.2% | -2.1% |

| Healdsburg | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $138,364 | $130,000 | 7 | 70 | 96.8% | |||
| 1999 | $117,375 | $120,000 | 4 | 61 | 99.4% | -15.2% | -7.7% | -42.9% |
| 2000 | $132,925 | $128,000 | 8 | 16 | 103.2% | 13.2% | 6.7% | 100.0% |
| 2001 | $173,999 | $174,750 | 10 | 42 | 99.9% | 30.9% | 36.5% | 25.0% |
| 2002 | $340,455 | $214,000 | 11 | 57 | 95.7% | 95.7% | 22.5% | 10.0% |
| 2003 | $297,188 | $269,000 | 8 | 49 | 99.6% | -12.7% | 25.7% | -27.3% |
| 2004 | $321,858 | $328,000 | 13 | 47 | 99.7% | 8.3% | 21.9% | 62.5% |
| 2005 | $351,583 | $347,250 | 12 | 49 | 98.7% | 9.2% | 5.9% | -7.7% |
| 2006 | $323,000 | $321,500 | 4 | 57 | 97.9% | -8.1% | -7.4% | -66.7% |
| 2007 | $290,800 | $285,000 | 5 | 107 | 96.4% | -10.0% | -11.4% | 25.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.