| Kenwood | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $517,091 | $379,000 | 27 | 98 | 96.6% | |||
| 1999 | $604,925 | $430,000 | 36 | 56 | 95.5% | 17.0% | 13.5% | 33.3% |
| 2000 | $804,676 | $551,250 | 34 | 63 | 97.6% | 33.0% | 28.2% | -5.6% |
| 2001 | $518,194 | $343,000 | 18 | 77 | 93.8% | -35.6% | -37.8% | -47.1% |
| 2002 | $721,060 | $620,000 | 25 | 73 | 98.8% | 39.1% | 80.8% | 38.9% |
| 2003 | $891,250 | $668,750 | 22 | 108 | 94.3% | 23.6% | 7.9% | -12.0% |
| 2004 | $978,930 | $895,000 | 31 | 84 | 96.2% | 9.8% | 33.8% | 40.9% |
| 2005 | $1,339,926 | $1,100,000 | 27 | 93 | 95.4% | 36.9% | 22.9% | -12.9% |
| 2006 | $1,323,517 | $914,000 | 30 | 116 | 97.4% | -1.2% | -16.9% | 11.1% |
| 2007 | $1,485,632 | $1,639,500 | 22 | 122 | 94.5% | 12.2% | 79.4% | -26.7% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.