| Monte Rio | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $171,395 | $159,000 | 55 | 88 | 95.9% | |||
| 1999 | $182,593 | $153,250 | 62 | 81 | 96.9% | 6.5% | -3.6% | 12.7% |
| 2000 | $203,798 | $180,000 | 53 | 46 | 98.6% | 11.6% | 17.5% | -14.5% |
| 2001 | $219,066 | $202,500 | 35 | 71 | 97.9% | 7.5% | 12.5% | -34.0% |
| 2002 | $275,252 | $235,000 | 44 | 84 | 97.4% | 25.6% | 16.0% | 25.7% |
| 2003 | $298,651 | $286,000 | 44 | 90 | 97.7% | 8.5% | 21.7% | 0.0% |
| 2004 | $335,150 | $329,950 | 36 | 97 | 97.0% | 12.2% | 15.4% | -18.2% |
| 2005 | $490,098 | $427,000 | 50 | 68 | 99.0% | 46.2% | 29.4% | 38.9% |
| 2006 | $444,381 | $404,000 | 21 | 99 | 97.8% | -9.3% | -5.4% | -58.0% |
| 2007 | $456,383 | $394,500 | 18 | 138 | 98.1% | 2.7% | -2.4% | -14.3% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.