| Penngrove | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $449,072 | $345,000 | 43 | 94 | 94.0% | |||
| 1999 | $442,041 | $407,500 | 38 | 85 | 98.0% | -1.6% | 18.1% | -11.6% |
| 2000 | $540,237 | $499,950 | 51 | 54 | 96.9% | 22.2% | 22.7% | 34.2% |
| 2001 | $685,147 | $659,000 | 35 | 89 | 96.5% | 26.8% | 31.8% | -31.4% |
| 2002 | $613,515 | $607,500 | 34 | 107 | 97.2% | -10.5% | -7.8% | -2.9% |
| 2003 | $650,228 | $638,000 | 44 | 73 | 97.8% | 6.0% | 5.0% | 29.4% |
| 2004 | $775,139 | $767,500 | 36 | 94 | 97.2% | 19.2% | 20.3% | -18.2% |
| 2005 | $923,611 | $885,000 | 27 | 111 | 100.3% | 19.2% | 15.3% | -25.0% |
| 2006 | $1,055,185 | $915,000 | 27 | 101 | 94.9% | 14.2% | 3.4% | 0.0% |
| 2007 | $829,744 | $812,500 | 16 | 113 | 96.8% | -21.4% | -11.2% | -40.7% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.