| Petaluma | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $266,640 | $239,000 | 913 | 57 | 99.0% | |||
| 1999 | $307,417 | $279,000 | 831 | 47 | 98.8% | 15.3% | 16.7% | -9.0% |
| 2000 | $394,948 | $350,900 | 767 | 44 | 100.0% | 28.5% | 25.8% | -7.7% |
| 2001 | $440,309 | $389,900 | 629 | 66 | 98.2% | 11.5% | 11.1% | -18.0% |
| 2002 | $463,437 | $421,475 | 822 | 65 | 98.8% | 5.3% | 8.1% | 30.7% |
| 2003 | $514,205 | $469,250 | 814 | 58 | 99.1% | 11.0% | 11.3% | -1.0% |
| 2004 | $582,088 | $540,000 | 753 | 56 | 100.1% | 13.2% | 15.1% | -7.5% |
| 2005 | $676,364 | $630,000 | 785 | 50 | 100.5% | 16.2% | 16.7% | 4.2% |
| 2006 | $681,169 | $625,000 | 577 | 76 | 98.5% | 0.7% | -0.8% | -26.5% |
| 2007 | $646,823 | $595,000 | 453 | 97 | 97.0% | -5.0% | -4.8% | -21.5% |

| Petaluma | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $179,497 | $184,000 | 67 | 60 | 99.8% | |||
| 1999 | $172,779 | $166,750 | 36 | 53 | 98.4% | -3.7% | -9.4% | -46.3% |
| 2000 | $239,667 | $250,000 | 28 | 20 | 101.6% | 38.7% | 49.9% | -22.2% |
| 2001 | $276,906 | $285,000 | 30 | 57 | 99.6% | 15.5% | 14.0% | 7.1% |
| 2002 | $287,645 | $295,000 | 61 | 53 | 99.8% | 3.9% | 3.5% | 103.3% |
| 2003 | $326,173 | $333,250 | 76 | 48 | 100.6% | 13.4% | 13.0% | 24.6% |
| 2004 | $398,381 | $410,000 | 70 | 44 | 100.7% | 22.1% | 23.0% | -7.9% |
| 2005 | $440,764 | $435,000 | 59 | 38 | 101.3% | 10.6% | 6.1% | -15.7% |
| 2006 | $428,800 | $440,500 | 50 | 64 | 99.7% | -2.7% | 1.3% | -15.3% |
| 2007 | $394,948 | $425,750 | 58 | 80 | 99.2% | -7.9% | -3.3% | 16.0% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.