| Rohnert Park | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $195,625 | $191,750 | 466 | 45 | 99.2% | |||
| 1999 | $214,680 | $215,000 | 478 | 31 | 99.5% | 9.7% | 12.1% | 2.6% |
| 2000 | $280,140 | $281,750 | 442 | 27 | 100.1% | 30.5% | 31.0% | -7.5% |
| 2001 | $331,290 | $324,000 | 310 | 61 | 98.9% | 18.3% | 15.0% | -29.9% |
| 2002 | $361,025 | $353,000 | 438 | 64 | 99.3% | 9.0% | 9.0% | 41.3% |
| 2003 | $399,756 | $391,750 | 442 | 49 | 99.8% | 10.7% | 11.0% | 0.9% |
| 2004 | $487,610 | $475,000 | 362 | 43 | 100.7% | 22.0% | 21.3% | -18.1% |
| 2005 | $568,700 | $555,000 | 367 | 43 | 100.7% | 16.6% | 16.8% | 1.4% |
| 2006 | $545,561 | $530,000 | 283 | 76 | 99.3% | -4.1% | -4.5% | -22.9% |
| 2007 | $500,310 | $497,000 | 194 | 93 | 98.4% | -8.3% | -6.2% | -31.4% |
| 2008 | $361,270 | $340,000 | 279 | 89 | 97.9% | -27.8% | -31.6% | 43.8% |
| 2009 | $320,564 | $312,500 | 264 | 80 | 100.7% | -11.3% | -8.1% | -5.4% |
| 2010 | $320,418 | $315,500 | 236 | 72 | 99.7% | 0.0% | 1.0% | -10.6% |
| 2011 | $288,279 | $284,500 | 305 | 91 | 98.5% | -10.0% | -9.8% | 29.2% |

| Rohnert Park | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $113,356 | $110,750 | 146 | 61 | 99.4% | |||
| 1999 | $123,096 | $122,000 | 148 | 30 | 99.6% | 8.6% | 10.2% | 1.4% |
| 2000 | $164,366 | $164,950 | 164 | 21 | 100.8% | 33.5% | 35.2% | 10.8% |
| 2001 | $207,100 | $204,500 | 143 | 56 | 99.0% | 26.0% | 24.0% | -12.8% |
| 2002 | $220,392 | $219,450 | 232 | 58 | 99.7% | 6.4% | 7.3% | 62.2% |
| 2003 | $248,969 | $249,000 | 288 | 54 | 99.8% | 13.0% | 13.5% | 24.1% |
| 2004 | $283,100 | $282,000 | 277 | 42 | 100.8% | 13.7% | 13.3% | -3.8% |
| 2005 | $356,436 | $359,000 | 219 | 39 | 101.1% | 25.9% | 27.3% | -20.9% |
| 2006 | $341,581 | $336,000 | 173 | 73 | 99.5% | -4.2% | -6.4% | -21.0% |
| 2007 | $305,496 | $309,750 | 142 | 93 | 97.8% | -10.6% | -7.8% | -17.9% |
| 2008 | $197,232 | $194,000 | 124 | 96 | 95.7% | -35.4% | -37.4% | -12.7% |
| 2009 | $155,406 | $150,000 | 155 | 99 | 99.7% | -21.2% | -22.7% | 25.0% |
| 2010 | $158,431 | $155,000 | 142 | 83 | 100.2% | 1.9% | 3.3% | -8.4% |
| 2011 | $136,439 | $134,000 | 189 | 104 | 97.4% | -13.9% | -13.5% | 33.1% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through January, 2009.