| Santa Rosa | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $244,952 | $205,000 | 2,456 | 49 | 98.4% | |||
| 1999 | $277,420 | $231,000 | 2,533 | 50 | 98.4% | 13.3% | 12.7% | 3.1% |
| 2000 | $339,983 | $280,000 | 2,375 | 37 | 99.5% | 22.6% | 21.2% | -6.2% |
| 2001 | $381,008 | $325,000 | 1,945 | 66 | 98.3% | 12.1% | 16.1% | -18.1% |
| 2002 | $416,069 | $356,500 | 2,667 | 64 | 98.6% | 9.2% | 9.7% | 37.1% |
| 2003 | $458,609 | $395,000 | 2,593 | 61 | 98.8% | 10.2% | 10.8% | -2.8% |
| 2004 | $541,344 | $475,000 | 2,495 | 56 | 99.5% | 18.0% | 20.3% | -3.8% |
| 2005 | $631,424 | $560,000 | 2,505 | 52 | 99.4% | 16.6% | 17.9% | 0.4% |
| 2006 | $636,553 | $549,000 | 1,891 | 85 | 98.3% | 0.8% | -2.0% | -24.5% |
| 2007 | $605,209 | $520,000 | 1,365 | 106 | 97.1% | -4.9% | -5.3% | -27.8% |

| Santa Rosa | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $132,771 | $123,750 | 248 | 78 | 98.1% | |||
| 1999 | $127,039 | $120,500 | 225 | 49 | 98.9% | -4.3% | -2.6% | -9.3% |
| 2000 | $160,107 | $155,000 | 219 | 28 | 100.7% | 26.0% | 28.6% | -2.7% |
| 2001 | $210,393 | $203,500 | 296 | 54 | 99.4% | 31.4% | 31.3% | 35.2% |
| 2002 | $236,495 | $230,000 | 471 | 52 | 99.7% | 12.4% | 13.0% | 59.1% |
| 2003 | $264,134 | $258,000 | 479 | 58 | 99.8% | 11.7% | 12.2% | 1.7% |
| 2004 | $311,773 | $315,000 | 505 | 57 | 100.6% | 18.0% | 22.1% | 5.4% |
| 2005 | $368,025 | $365,750 | 490 | 43 | 100.8% | 18.0% | 16.1% | -3.0% |
| 2006 | $367,455 | $365,000 | 297 | 82 | 98.8% | -0.2% | -0.2% | -39.4% |
| 2007 | $337,850 | $335,000 | 224 | 115 | 99.6% | -8.1% | -8.2% | -24.6% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2008.