| Sebastopol | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $319,983 | $304,000 | 317 | 55 | 97.8% | |||
| 1999 | $397,593 | $365,000 | 325 | 58 | 98.3% | 24.3% | 20.1% | 2.5% |
| 2000 | $449,244 | $399,000 | 307 | 39 | 98.8% | 13.0% | 9.3% | -5.5% |
| 2001 | $524,375 | $477,475 | 250 | 71 | 97.4% | 16.7% | 19.7% | -18.6% |
| 2002 | $546,070 | $482,500 | 242 | 80 | 98.1% | 4.1% | 1.1% | -3.2% |
| 2003 | $633,865 | $591,000 | 282 | 76 | 98.3% | 16.1% | 22.5% | 16.5% |
| 2004 | $736,727 | $670,000 | 294 | 70 | 98.3% | 16.2% | 13.4% | 4.3% |
| 2005 | $803,425 | $742,250 | 276 | 68 | 98.8% | 9.1% | 10.8% | -6.1% |
| 2006 | $777,344 | $717,000 | 240 | 78 | 97.4% | -3.2% | -3.4% | -13.0% |
| 2007 | $803,868 | $737,000 | 193 | 94 | 97.3% | 3.4% | 2.8% | -19.6% |

| Sebastopol | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $132,300 | $140,000 | 10 | 45 | 97.9% | |||
| 1999 | $126,244 | $128,750 | 8 | 54 | 99.0% | -4.6% | -8.0% | -20.0% |
| 2000 | $213,500 | $231,500 | 6 | 53 | 99.5% | 69.1% | 79.8% | -25.0% |
| 2001 | $236,841 | $248,500 | 16 | 60 | 98.8% | 10.9% | 7.3% | 166.7% |
| 2002 | $270,717 | $265,000 | 23 | 64 | 99.7% | 14.3% | 6.6% | 43.8% |
| 2003 | $296,904 | $299,900 | 29 | 63 | 99.4% | 9.7% | 13.2% | 26.1% |
| 2004 | $316,091 | $330,000 | 11 | 42 | 102.2% | 6.5% | 10.0% | -62.1% |
| 2005 | $406,786 | $407,000 | 14 | 52 | 99.8% | 28.7% | 23.3% | 27.3% |
| 2006 | $384,670 | $392,000 | 23 | 57 | 99.5% | -5.4% | -3.7% | 64.3% |
| 2007 | $357,864 | $354,000 | 11 | 74 | 98.2% | -7.0% | -9.7% | -52.2% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through September, 2007.