| Sonoma | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $323,199 | $250,000 | 486 | 68 | 97.6% | |||
| 1999 | $363,568 | $283,500 | 558 | 69 | 97.9% | 12.5% | 13.4% | 14.8% |
| 2000 | $466,036 | $345,000 | 471 | 48 | 98.7% | 28.2% | 21.7% | -15.6% |
| 2001 | $567,809 | $410,000 | 395 | 78 | 95.9% | 21.8% | 18.8% | -16.1% |
| 2002 | $521,079 | $440,000 | 486 | 87 | 97.0% | -8.2% | 7.3% | 23.0% |
| 2003 | $624,404 | $510,000 | 466 | 87 | 95.8% | 19.8% | 15.9% | -4.1% |
| 2004 | $705,801 | $583,000 | 467 | 71 | 98.6% | 13.0% | 14.3% | 0.2% |
| 2005 | $884,407 | $679,000 | 471 | 63 | 98.0% | 25.3% | 16.5% | 0.9% |
| 2006 | $866,321 | $659,500 | 330 | 89 | 96.6% | -2.0% | -2.9% | -29.9% |
| 2007 | $889,029 | $720,000 | 257 | 110 | 96.2% | 2.6% | 9.2% | -22.1% |
| 2008 | $741,781 | $497,500 | 286 | 107 | 95.5% | -16.6% | -30.9% | 11.3% |
| 2009 | $579,010 | $399,000 | 318 | 115 | 94.8% | -21.9% | -19.8% | 11.2% |
| 2010 | $636,031 | $452,500 | 346 | 111 | 94.2% | 9.8% | 13.4% | 8.8% |
| 2011 | $582,542 | $405,000 | 370 | 110 | 95.7% | -8.4% | -10.5% | 6.9% |

| Sonoma | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $168,282 | $155,500 | 80 | 93 | 98.1% | |||
| 1999 | $184,207 | $180,000 | 45 | 63 | 98.9% | 9.5% | 15.8% | -43.8% |
| 2000 | $209,251 | $210,000 | 41 | 33 | 100.3% | 13.6% | 16.7% | -8.9% |
| 2001 | $276,011 | $275,000 | 47 | 51 | 97.9% | 31.9% | 31.0% | 14.6% |
| 2002 | $313,500 | $299,500 | 90 | 75 | 98.8% | 13.6% | 8.9% | 91.5% |
| 2003 | $350,255 | $325,000 | 81 | 68 | 99.3% | 11.7% | 8.5% | -10.0% |
| 2004 | $401,818 | $384,500 | 74 | 49 | 99.3% | 14.7% | 18.3% | -8.6% |
| 2005 | $476,959 | $472,500 | 86 | 51 | 99.9% | 18.7% | 22.9% | 16.2% |
| 2006 | $472,174 | $449,000 | 46 | 83 | 97.3% | -1.0% | -5.0% | -46.5% |
| 2007 | $482,715 | $490,000 | 41 | 101 | 97.4% | 2.2% | 9.1% | -10.9% |
| 2008 | $384,048 | $395,000 | 32 | 96 | 95.1% | -20.4% | -19.4% | -22.0% |
| 2009 | $308,231 | $279,000 | 56 | 113 | 96.2% | -19.7% | -29.4% | 75.0% |
| 2010 | $262,348 | $237,500 | 42 | 139 | 94.2% | -14.9% | -14.9% | -25.0% |
| 2011 | $265,754 | $217,900 | 48 | 129 | 95.0% | 1.3% | -8.3% | 14.3% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through January, 2009.