| Windsor | ||||||||
| (Single Family Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $230,126 | $217,568 | 432 | 47 | 98.8% | |||
| 1999 | $249,907 | $235,000 | 409 | 38 | 98.5% | 8.6% | 8.0% | -5.3% |
| 2000 | $322,265 | $300,000 | 399 | 33 | 99.5% | 29.0% | 27.7% | -2.4% |
| 2001 | $366,097 | $337,500 | 348 | 65 | 98.5% | 13.6% | 12.5% | -12.8% |
| 2002 | $390,313 | $365,000 | 467 | 64 | 98.9% | 6.6% | 8.1% | 34.2% |
| 2003 | $441,101 | $419,000 | 423 | 56 | 99.4% | 13.0% | 14.8% | -9.4% |
| 2004 | $539,437 | $499,990 | 405 | 50 | 99.8% | 22.3% | 19.3% | -4.3% |
| 2005 | $627,268 | $600,000 | 398 | 48 | 100.2% | 16.3% | 20.0% | -1.7% |
| 2006 | $617,560 | $585,000 | 314 | 88 | 98.8% | -1.5% | -2.5% | -21.1% |
| 2007 | $596,413 | $535,000 | 210 | 95 | 97.3% | -3.4% | -8.5% | -33.1% |
| 2008 | $426,030 | $409,000 | 295 | 95 | 97.4% | -28.6% | -23.6% | 40.5% |
| 2009 | $375,802 | $350,000 | 332 | 105 | 98.3% | -11.8% | -14.4% | 12.5% |
| 2010 | $372,616 | $351,000 | 314 | 91 | 99.2% | -0.8% | 0.3% | -5.4% |
| 2011 | $349,475 | $329,460 | 377 | 107 | 97.8% | -6.2% | -6.1% | 20.1% |

| Windsor | ||||||||
| (Condos & Town Homes) | ||||||||
| Prices | Other | Percent Change | ||||||
| Average | Median | Sold | DOM | SP/LP | Average | Median | Sold | |
| 1998 | $153,369 | $147,975 | 8 | 43 | 98.4% | |||
| 1999 | $167,873 | $165,620 | 6 | 38 | 100.1% | 9.5% | 11.9% | -25.0% |
| 2000 | $174,343 | $152,000 | 7 | 20 | 100.0% | 3.9% | -8.2% | 16.7% |
| 2001 | $217,117 | $197,500 | 12 | 54 | 100.2% | 24.5% | 29.9% | 71.4% |
| 2002 | $262,958 | $238,750 | 12 | 63 | 100.0% | 21.1% | 20.9% | 0.0% |
| 2003 | $271,992 | $260,000 | 31 | 42 | 99.5% | 3.4% | 8.9% | 158.3% |
| 2004 | $312,186 | $285,000 | 21 | 50 | 99.8% | 14.8% | 9.6% | -32.3% |
| 2005 | $394,617 | $350,000 | 21 | 40 | 100.5% | 26.4% | 22.8% | 0.0% |
| 2006 | $498,580 | $511,500 | 14 | 83 | 96.3% | 26.3% | 46.1% | -33.3% |
| 2007 | $437,053 | $458,000 | 17 | 178 | 96.6% | -12.3% | -10.5% | 21.4% |
| 2008 | $292,481 | $317,000 | 26 | 105 | 96.1% | -33.1% | -30.8% | 52.9% |
| 2009 | $229,800 | $245,000 | 25 | 112 | 96.1% | -21.4% | -22.7% | -3.8% |
| 2010 | $217,867 | $158,000 | 15 | 137 | 96.0% | -5.2% | -35.5% | -40.0% |
| 2011 | $220,637 | $252,500 | 20 | 109 | 95.5% | 1.3% | 59.8% | 33.3% |

This page is copyrighted by http://rereport.com. All rights are reserved.
Based on information from BAREIS for the period January, 1998 through January, 2009.