Aptos Annual Real Estate Trends

Aptos
(Single Family Homes)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 266 155 $270,000 $301,158        
1997 243 162 $331,000 $362,994 -8.6% 4.5% 22.6% 20.5%
1998 219 153 $335,150 $395,962 -9.9% -5.6% 1.3% 9.1%
1999 232 162 $414,500 $476,485 5.9% 5.9% 23.7% 20.3%
2000 213 143 $559,000 $630,124 -8.2% -11.7% 34.9% 32.2%
2001 187 69 $606,250 $754,775 -12.2% -51.7% 8.5% 19.8%
2002 249 128 $585,500 $679,064 33.2% 85.5% -3.4% -10.0%
2003 223 136 $599,475 $698,096 -10.4% 6.3% 2.4% 2.8%
2004 224 158 $700,000 $788,969 0.4% 16.2% 16.8% 13.0%
2005 189 98 $825,000 $962,869 -15.6% -38.0% 17.9% 22.0%
2006 201 91 $833,000 $971,780 6.3% -7.1% 1.0% 0.9%
2007 156 70 $840,000 $926,662 -22.4% -23.1% 0.8% -4.6%

Aptos
(Townhomes/Condominiums)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 66 44 $167,000 $172,195        
1997 44 44 $187,100 $190,946 -33.3% 0.0% 12.0% 10.9%
1998 47 44 $215,000 $209,101 6.8% 0.0% 14.9% 9.5%
1999 43 39 $247,500 $253,033 -8.5% -11.4% 15.1% 21.0%
2000 44 41 $330,000 $331,515 2.3% 5.1% 33.3% 31.0%
2001 50 30 $385,500 $386,924 13.6% -26.8% 16.8% 16.7%
2002 50 45 $380,000 $381,934 0.0% 50.0% -1.4% -1.3%
2003 55 48 $402,500 $401,429 10.0% 6.7% 5.9% 5.1%
2004 34 28 $474,500 $463,866 -38.2% -41.7% 17.9% 15.6%
2005 28 33 $569,000 $553,683 -17.6% 17.9% 19.9% 19.4%
2006 60 23 $570,000 $557,553 114.3% -30.3% 0.2% 0.7%
2007 37 40 $527,500 $548,162 -38.3% 73.9% -7.5% -1.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.