| Live Oak | ||||||||
| (Single Family Homes) | ||||||||
| Units | Prices | Percent Change | ||||||
| Year | Listed | Sold | Median | Average | Listed | Sold | Median | Average |
| 1996 | 251 | 146 | $230,000 | $261,152 | ||||
| 1997 | 239 | 194 | $253,000 | $294,751 | -4.8% | 32.9% | 10.0% | 12.9% |
| 1998 | 271 | 212 | $292,000 | $341,535 | 13.4% | 9.3% | 15.4% | 15.9% |
| 1999 | 220 | 187 | $345,000 | $404,039 | -18.8% | -11.8% | 18.2% | 18.3% |
| 2000 | 260 | 186 | $437,500 | $592,103 | 18.2% | -0.5% | 26.8% | 46.5% |
| 2001 | 271 | 150 | $535,000 | $686,908 | 4.2% | -19.4% | 22.3% | 16.0% |
| 2002 | 281 | 178 | $531,635 | $583,355 | 3.7% | 18.7% | -0.6% | -15.1% |
| 2003 | 238 | 182 | $565,000 | $706,640 | -15.3% | 2.2% | 6.3% | 21.1% |
| 2004 | 256 | 181 | $689,000 | $821,513 | 7.6% | -0.5% | 21.9% | 16.3% |
| 2005 | 278 | 166 | $799,000 | $944,920 | 8.6% | -8.3% | 16.0% | 15.0% |

| Live Oak | ||||||||
| (Townhomes/Condominiums) | ||||||||
| Units | Prices | Percent Change | ||||||
| Year | Listed | Sold | Median | Average | Listed | Sold | Median | Average |
| 1996 | 77 | 41 | $154,500 | $153,230 | ||||
| 1997 | 100 | 87 | $165,000 | $167,206 | 29.9% | 112.2% | 6.8% | 9.1% |
| 1998 | 114 | 102 | $194,000 | $189,091 | 14.0% | 17.2% | 17.6% | 13.1% |
| 1999 | 78 | 85 | $220,000 | $216,435 | -31.6% | -16.7% | 13.4% | 14.5% |
| 2000 | 68 | 66 | $287,500 | $275,321 | -12.8% | -22.4% | 30.7% | 27.2% |
| 2001 | 85 | 58 | $318,000 | $322,145 | 25.0% | -12.1% | 10.6% | 17.0% |
| 2002 | 86 | 67 | $351,000 | $324,805 | 1.2% | 15.5% | 10.4% | 0.8% |
| 2003 | 85 | 73 | $375,000 | $368,491 | -1.2% | 9.0% | 6.8% | 13.5% |
| 2004 | 76 | 64 | $443,000 | $435,308 | -10.6% | -12.3% | 18.1% | 18.1% |
| 2005 | 68 | 99 | $515,000 | $493,376 | -10.5% | 54.7% | 16.3% | 13.3% |

is page is copyrighted by http://rereport.com. All rights are reserved.