Rio del Mar Annual Real Estate Trends

Rio del Mar
(Single Family Homes)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 261 158 $289,250 $335,698        
1997 274 199 $329,000 $355,478 5.0% 25.9% 13.7% 5.9%
1998 291 209 $341,000 $393,530 6.2% 5.0% 3.6% 10.7%
1999 285 218 $430,000 $492,306 -2.1% 4.3% 26.1% 25.1%
2000 275 200 $537,000 $646,223 -3.5% -8.3% 24.9% 31.3%
2001 300 140 $572,554 $651,858 9.1% -30.0% 6.6% 0.9%
2002 324 194 $582,750 $680,162 8.0% 38.6% 1.8% 4.3%
2003 308 200 $640,500 $802,632 -4.9% 3.1% 9.9% 18.0%
2004 268 211 $775,000 $943,791 -13.0% 5.5% 21.0% 17.6%
2005 261 158 $899,000 $1,057,944 -2.6% -25.1% 16.0% 12.1%
2006 295 123 $902,500 $1,080,037 13.0% -22.2% 0.4% 2.1%
2007 232 130 $845,750 $1,035,891 -21.4% 5.7% -6.3% -4.1%

Rio del Mar
(Townhomes/Condominiums)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 70 28 $230,000 $226,632        
1997 64 46 $234,250 $250,643 -8.6% 64.3% 1.8% 10.6%
1998 59 48 $249,000 $246,247 -7.8% 4.3% 6.3% -1.8%
1999 71 71 $305,000 $329,249 20.3% 47.9% 22.5% 33.7%
2000 37 27 $419,000 $425,240 -47.9% -62.0% 37.4% 29.2%
2001 44 22 $427,500 $456,814 18.9% -18.5% 2.0% 7.4%
2002 75 30 $430,000 $448,832 70.5% 36.4% 0.6% -1.7%
2003 56 49 $477,000 $495,305 -25.3% 63.3% 10.9% 10.4%
2004 59 48 $539,000 $559,934 5.4% -2.0% 13.0% 13.0%
2005 44 70 $659,000 $685,482 -25.4% 45.8% 22.3% 22.4%
2006 83 40 $675,000 $682,963 88.6% -42.9% 2.4% -0.4%
2007 76 45 $630,000 $673,919 -8.4% 12.5% -6.7% -1.3%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.