San Lorenzo Valley Annual Real Estate Trends

San Lorenzo Valley
(Single Family Homes)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 660 387 $192,000 $201,281        
1997 615 432 $199,250 $221,032 -6.8% 11.6% 3.8% 9.8%
1998 616 444 $230,000 $243,604 0.2% 2.8% 15.4% 10.2%
1999 606 493 $257,000 $273,921 -1.6% 11.0% 11.7% 12.4%
2000 594 445 $329,000 $349,523 -2.0% -9.7% 28.0% 27.6%
2001 588 333 $368,000 $390,466 -1.0% -25.2% 11.9% 11.7%
2002 639 419 $400,000 $422,928 8.7% 25.8% 8.7% 8.3%
2003 671 436 $410,000 $426,585 5.0% 4.1% 2.5% 0.9%
2004 684 532 $465,000 $489,326 1.9% 22.0% 13.4% 14.7%
2005 734 428 $550,000 $576,533 7.3% -19.5% 18.3% 17.8%
2006 725 321 $580,000 $605,805 -1.2% -25.0% 5.5% 5.1%
2007 568 255 $525,000 $550,334 -21.7% -20.6% -9.5% -9.2%

San Lorenzo Valley
(Townhomes/Condominiums)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 32 13 $140,000 $141,461        
1997 16 13 $158,000 $147,715 -50.0% 0.0% 12.9% 4.4%
1998 20 15 $174,000 $153,900 25.0% 15.4% 10.1% 4.2%
1999 21 20 $171,000 $169,802 5.0% 33.3% -1.7% 10.3%
2000 11 15 $207,000 $194,660 -47.6% -25.0% 21.1% 14.6%
2001 18 13 $289,000 $270,961 63.6% -13.3% 39.6% 39.2%
2002 14 7 $250,000 $264,142 -22.2% -46.2% -13.5% -2.5%
2003 26 18 $315,000 $314,764 85.7% 157.1% 26.0% 19.2%
2004 24 17 $324,500 $327,824 -7.7% -5.6% 3.0% 4.1%
2005 22 22 $359,000 $363,927 -8.3% 29.4% 10.6% 11.0%
2006 27 6 $419,000 $413,233 22.7% -72.7% 16.7% 13.5%
2007 11 7 $317,000 $335,285 -59.3% 16.7% -24.3% -18.9%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.