Santa Cruz Annual Real Estate Trends

Santa Cruz
(Single Family Homes)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 564 392 $230,500 $257,860        
1997 572 449 $259,000 $290,757 1.4% 14.5% 12.4% 12.8%
1998 632 493 $300,000 $346,018 10.5% 9.8% 15.8% 19.0%
1999 521 462 $368,450 $422,418 -17.6% -6.3% 22.8% 22.1%
2000 589 449 $466,500 $535,659 13.1% -2.8% 26.6% 26.8%
2001 676 371 $511,000 $582,963 14.8% -17.4% 9.5% 8.8%
2002 567 417 $535,000 $601,965 -16.1% 12.4% 4.7% 3.3%
2003 530 401 $560,000 $625,716 -6.5% -3.8% 4.7% 3.9%
2004 586 489 $679,000 $718,952 10.6% 21.9% 21.3% 14.9%
2005 612 376 $775,000 $856,652 4.4% -23.1% 14.1% 19.2%
2006 894 506 $780,000 $877,038 46.1% 34.6% 0.6% 2.4%
2007 815 427 $799,000 $914,822 -8.8% -15.6% 2.4% 4.3%

Santa Cruz
(Townhomes/Condominiums)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 161 92 $155,000 $165,079        
1997 137 112 $154,000 $181,802 -14.9% 21.7% -0.6% 10.1%
1998 130 123 $175,000 $194,904 -5.1% 9.8% 13.6% 7.2%
1999 133 114 $219,975 $245,081 2.3% -7.3% 25.7% 25.7%
2000 121 113 $280,000 $314,275 -9.0% -0.9% 27.3% 28.2%
2001 120 71 $325,000 $334,491 -0.8% -37.2% 16.1% 6.4%
2002 155 107 $339,950 $377,653 29.2% 50.7% 4.6% 12.9%
2003 145 129 $350,000 $390,874 -6.5% 20.6% 3.0% 3.5%
2004 125 102 $425,000 $443,963 -13.8% -20.9% 21.4% 13.6%
2005 114 178 $518,000 $550,755 -8.8% 74.5% 21.9% 24.1%
2006 336 162 $521,000 $513,825 194.7% -9.0% 0.6% -6.7%
2007 282 134 $502,500 $548,098 -16.1% -17.3% -3.6% 6.7%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.