Soquel Annual Real Estate Trends

Soquel
(Single Family Homes)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 203 136 $265,000 $300,773        
1997 181 134 $283,500 $331,093 -10.8% -1.5% 7.0% 10.1%
1998 214 159 $329,000 $368,926 18.2% 18.7% 16.0% 11.4%
1999 174 136 $399,450 $453,751 -18.7% -14.5% 21.4% 23.0%
2000 182 133 $495,000 $593,010 4.6% -2.2% 23.9% 30.7%
2001 197 106 $550,000 $597,613 8.2% -20.3% 11.1% 0.8%
2002 218 125 $549,500 $609,419 10.7% 17.9% -0.1% 2.0%
2003 209 140 $589,000 $683,616 -4.1% 12.0% 7.2% 12.2%
2004 159 130 $724,000 $796,596 -23.9% -7.1% 22.9% 16.5%
2005 208 136 $829,000 $998,784 30.8% 4.6% 14.5% 25.4%
2006 175 99 $772,500 $889,690 -15.9% -27.2% -6.8% -10.9%
2007 158 83 $787,500 $880,680 -9.7% -16.2% 1.9% -1.0%

Soquel
(Townhomes/Condominiums)
  Units Prices Percent Change
Year Listed Sold Median Average Listed Sold Median Average
1996 52 23 $163,000 $156,255        
1997 43 44 $163,500 $160,360 -17.3% 91.3% 0.3% 2.6%
1998 48 33 $186,000 $189,833 11.6% -25.0% 13.8% 18.4%
1999 39 52 $222,250 $213,852 -18.8% 57.6% 19.5% 12.7%
2000 37 30 $308,250 $300,766 -5.1% -42.3% 38.7% 40.6%
2001 51 30 $332,450 $327,943 37.8% 0.0% 7.9% 9.0%
2002 40 37 $369,000 $358,871 -21.6% 23.3% 11.0% 9.4%
2003 38 39 $366,000 $365,257 -5.0% 5.4% -0.8% 1.8%
2004 50 47 $438,000 $439,110 31.6% 20.5% 19.7% 20.2%
2005 38 90 $545,000 $540,333 -24.0% 91.5% 24.4% 23.1%
2006 56 42 $515,000 $501,348 47.4% -53.3% -5.5% -7.2%
2007 32 14 $489,000 $486,675 -42.9% -66.7% -5.0% -2.9%


DEFINITIONS

Med. Price
Median Price is that at which 50% of properties sold were above that price and 50% were below.
Ave. Price
Average Price is the sum of all prices divided by the number of sales.
Ave. DOM
Average Days on Market is the average time it took to sell all properties.
Newly Listed
How many properties came on the market in the given time period.