The tables below break-out the real estate statistics for Santa Cruz County and each city.
| February Sales Statistics | |||||||||||||||
| Single-family Homes | |||||||||||||||
| Prices | Unit | Newly | Total | Compared to Last Year | Compared to Last Month | ||||||||||
| Median | Average | Sales | Listed | Listed | DOM | SP/LP | Median | Ave. | Sales | Listed | Median | Ave. | Sales | Listed | |
| County | $682,500 | $864,634 | 72 | 265 | 1,022 | 107 | 94.9% | -5.2% | 2.9% | -46.7% | 13.6% | 11.9% | 18.6% | 9.1% | 5.9% |
| Aptos | $777,500 | $908,750 | 4 | 14 | 46 | 213 | 97.1% | -1.6% | 14.2% | -33.3% | 9.5% | 11.0% | 29.8% | 300.0% | 17.9% |
| Capitola | $700,000 | $699,000 | 3 | 9 | 30 | 53 | 92.0% | -20.0% | -18.4% | 0.0% | 76.5% | -37.4% | -37.4% | 50.0% | 11.1% |
| Los Gatos Mtns | $1,165,000 | $1,165,000 | 1 | 1 | 18 | 117 | 97.2% | 28.0% | 41.5% | -88.9% | -69.5% | -7.6% | -7.6% | -50.0% | -5.3% |
| Rio del Mar | $1,039,000 | $1,456,555 | 9 | 21 | 57 | 129 | 96.0% | 39.5% | 29.5% | -35.7% | -13.6% | 8.6% | 42.5% | 125.0% | 1.8% |
| Seacliff | $1,650,000 | $1,650,000 | 1 | 8 | 15 | 69 | 91.7% | 132.7% | 140.6% | -80.0% | 0.0% | n/a | n/a | n/a | 114.3% |
| San Lorenzo Vly | $508,088 | $446,371 | 8 | 39 | 143 | 104 | 85.0% | -9.3% | -22.0% | -60.0% | 2.1% | 9.9% | -6.1% | -42.9% | 14.4% |
| Soquel | $900,000 | $974,450 | 5 | 13 | 50 | 72 | 97.0% | 4.2% | 10.6% | -44.4% | 47.1% | 50.3% | 62.7% | 400.0% | 8.7% |
| Scotts Valley | $830,000 | $1,076,800 | 5 | 26 | 81 | 150 | 98.2% | -2.4% | 19.2% | -61.5% | 3.8% | 13.9% | 23.9% | -16.7% | 15.7% |
| Santa Cruz | $642,500 | $736,226 | 18 | 54 | 194 | 82 | 94.3% | -25.3% | -33.4% | -41.9% | 19.8% | -8.9% | -15.1% | -18.2% | -2.5% |
| East County | $915,500 | $1,056,611 | 9 | 26 | 152 | 126 | 94.3% | 51.3% | 20.5% | -10.0% | 83.1% | 17.0% | 29.1% | 125.0% | 0.7% |
| West County | $380,000 | $380,000 | 1 | 2 | 14 | 17 | 100.0% | -44.8% | -51.4% | -75.0% | -30.0% | -33.7% | -33.7% | 0.0% | -6.7% |
| Watsonville | $434,950 | $453,612 | 8 | 50 | 217 | 100 | 96.6% | -28.7% | -21.0% | -20.0% | 34.0% | 22.2% | 16.7% | 14.3% | 4.8% |
| February Sales Statistics | |||||||||||||||
| Condos/Townhomes | |||||||||||||||
| Prices | Unit | Newly | Total | Compared to Last Year | Compared to Last Month | ||||||||||
| Median | Average | Sales | Listed | Listed | DOM | SP/LP | Median | Ave. | Sales | Listed | Median | Ave. | Sales | Listed | |
| County | $390,250 | $396,291 | 12 | 66 | 251 | 146 | 95.2% | -25.0% | -28.0% | -62.5% | 17.3% | -20.8% | -16.9% | 0.0% | 9.6% |
| Aptos | * | * | * | 3 | 4 | * | * | n/a | n/a | n/a | -76.5% | n/a | n/a | n/a | 33.3% |
| Capitola | $395,500 | $452,100 | 5 | 12 | 33 | 119 | 95.7% | -23.8% | -16.3% | 25.0% | 73.7% | 24.0% | 41.7% | 400.0% | 3.1% |
| Rio del Mar | $507,500 | $507,500 | 2 | 3 | 15 | 103 | 95.8% | -22.5% | -30.2% | 0.0% | -28.6% | -37.7% | -37.7% | 100.0% | 25.0% |
| Scotts Valley | $460,000 | $460,000 | 1 | 4 | 13 | 232 | 94.1% | -11.5% | -11.5% | 0.0% | -7.1% | -3.2% | -3.2% | 0.0% | 18.2% |
| Santa Cruz | $190,000 | $190,000 | 1 | 22 | 85 | 638 | 83.0% | -65.1% | -62.7% | -90.9% | 49.1% | -65.7% | -65.5% | -83.3% | 9.0% |
| Watsonville | $220,000 | $220,000 | 1 | 13 | 73 | 27 | 95.3% | -52.4% | -53.4% | -67.1% | 43.1% | -52.4% | -53.4% | -67.1% | 5.8% |
To see pricing and trend graphs for individual cities in Santa Cruz County, click on the cities listed in the menu at the left.
For more detailed information, contact me.
These statistics are generated using information from the RE InfoLink MLS, but have not been verified and are not guaranteed. RE InfoLink disclaims any responsibility for the accuracy and reliability of these statistics. This information should not be relied upon for real estate transaction decisions.
This page is copyrighted by http://rereport.com. All rights are reserved.